Vuelta a España
- 1
Team Qhubeka AssosTQA5:30:38h - 2
Lidl - TrekLTK+48s - 3
BMC Racing TeamBMC+2:38m
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | Benjamin King | Team Qhubeka Assos | 5:30:38h |
| 2 | ![]() | Bauke Mollema | Lidl - Trek | +48s |
| 3 | ![]() | Dylan Teuns | BMC Racing Team | +2:38m |
| 4 | ![]() | Miguel Ángel López | XDS Astana Team | +2:40m |
| 5 | ![]() | Nairo Quintana Rojas | Movistar Team | +2:40m |
| 6 | ![]() | Wilco Kelderman | Team Picnic PostNL | +2:40m |
| 7 | ![]() | Rigoberto Urán | EF Education-EasyPost | +2:43m |
| 8 | ![]() | Gorka Izaguirre | Bahrain Victorious | +2:46m |
| 9 | ![]() | Simon Yates | Team Jayco AlUla | +2:49m |
| 10 | ![]() | George Bennett | Team Visma / Lease a Bike | +3:02m |
| 11 | ![]() | Alejandro Valverde | Movistar Team | +3:04m |
| 12 | ![]() | Thibaut Pinot | Groupama - FDJ | +3:05m |
| 13 | ![]() | Steven Kruijswijk | Team Visma / Lease a Bike | +3:05m |
| 14 | ![]() | Tony Gallopin | Decathlon AG2R La Mondiale Team | +3:05m |
| 15 | ![]() | Emanuel Buchmann | Red Bull–Bora–Hansgrohe | +3:08m |
| 16 | ![]() | Fabio Aru | UAE Team Emirates | +3:20m |
| 17 | ![]() | Richard Carapaz | Movistar Team | +3:29m |
| 18 | ![]() | David De la Cruz | Ineos Grenadiers | +3:32m |
| 19 | ![]() | Enric Mas | Soudal - Quick Step | +3:32m |
| 20 | ![]() | Sepp Kuss | Team Visma / Lease a Bike | +3:32m |





















