Vuelta a España
- 1
CofidisCOF4:43:55h - 2
Bahrain VictoriousTBV+7s - 3
Decathlon AG2R La Mondiale TeamDAT+21s
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | Jesus Herrada | Cofidis | 4:43:55h |
| 2 | ![]() | Dylan Teuns | Bahrain Victorious | +7s |
| 3 | ![]() | Dorian Godon | Decathlon AG2R La Mondiale Team | +21s |
| 4 | ![]() | Robert Gesink | Team Visma / Lease a Bike | +21s |
| 5 | ![]() | Bruno Armirail | Groupama - FDJ | +37s |
| 6 | ![]() | Pawel Poljanski | Red Bull–Bora–Hansgrohe | +39s |
| 7 | ![]() | Nelson Oliveira | Movistar Team | +45s |
| 8 | ![]() | Gianluca Brambilla | Lidl - Trek | +47s |
| 9 | ![]() | David De la Cruz | Ineos Grenadiers | +50s |
| 10 | ![]() | Tsgabu Grmay | Team Jayco AlUla | +2:35m |
| 11 | ![]() | Tadej Pogačar | UAE Team Emirates | +5:42m |
| 12 | ![]() | Pierre-Roger Latour | Decathlon AG2R La Mondiale Team | +5:44m |
| 13 | ![]() | Nairo Quintana Rojas | Movistar Team | +5:44m |
| 14 | ![]() | Miguel Ángel López | XDS Astana Team | +5:44m |
| 15 | ![]() | Alejandro Valverde | Movistar Team | +5:44m |
| 16 | ![]() | Primož Roglič | Team Visma / Lease a Bike | +5:44m |
| 17 | ![]() | Rafał Majka | Red Bull–Bora–Hansgrohe | +5:44m |
| 18 | ![]() | Esteban Chaves | Team Jayco AlUla | +5:44m |
| 19 | ![]() | Wilco Kelderman | Team Picnic PostNL | +5:44m |
| 20 | ![]() | George Bennett | Team Visma / Lease a Bike | +5:44m |






















