Vuelta a España
- 1
UAE Team EmiratesUAD4:28:26h - 2
Team Visma / Lease a BikeTVL4:28:26h - 3
Decathlon AG2R La Mondiale TeamDAT+27s
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | Tadej Pogačar | UAE Team Emirates | 4:28:26h |
| 2 | ![]() | Primož Roglič | Team Visma / Lease a Bike | 4:28:26h |
| 3 | ![]() | Pierre-Roger Latour | Decathlon AG2R La Mondiale Team | +27s |
| 4 | ![]() | Alejandro Valverde | Movistar Team | +27s |
| 5 | ![]() | Nairo Quintana Rojas | Movistar Team | +27s |
| 6 | ![]() | Rafał Majka | Red Bull–Bora–Hansgrohe | +27s |
| 7 | ![]() | Miguel Ángel López | XDS Astana Team | +1:01m |
| 8 | ![]() | Gianluca Brambilla | Lidl - Trek | +1:08m |
| 9 | ![]() | Marc Soler | Movistar Team | +1:08m |
| 10 | ![]() | Wilco Kelderman | Team Picnic PostNL | +1:08m |
| 11 | ![]() | Ruben Guerreiro | Team Katusha Alpecin | +1:13m |
| 12 | ![]() | Hermann Pernsteiner | Bahrain Victorious | +1:13m |
| 13 | ![]() | James Knox | Soudal - Quick Step | +1:23m |
| 14 | ![]() | Nicolas Edet | Cofidis | +1:23m |
| 15 | ![]() | Sergio Higuita | EF Education-EasyPost | +1:25m |
| 16 | ![]() | Kilian Frankiny | Groupama - FDJ | +1:32m |
| 17 | ![]() | Jon Izaguirre | XDS Astana Team | +1:52m |
| 18 | ![]() | Mikel Nieve | Team Jayco AlUla | +2:18m |
| 19 | ![]() | Carl Fredrik Hagen | Lotto | +2:28m |
| 20 | ![]() | Jakob Fuglsang | XDS Astana Team | +2:59m |























