NFL
Week 12
21.11.2025
Week

Houston Texans
Texans
23
3
17
3
0

Bills
Buffalo Bills
16
6
10
0
0
4. Viertel
02:15 Uhr
23.11.2025
Week

Baltimore Ravens
Ravens
0

Jets
New York Jets
0
19:00 Uhr
Week

Chicago Bears
Bears
0

Steelers
Pittsburgh Steelers
0
19:00 Uhr
Week

Cincinnati Bengals
Bengals
0

Patriots
New England Patriots
0
19:00 Uhr
Week

Detroit Lions
Lions
0

Giants
New York Giants
0
19:00 Uhr
Week

Green Bay Packers
Packers
0

Vikings
Minnesota Vikings
0
19:00 Uhr
Week

Kansas City Chiefs
Chiefs
0

Colts
Indianapolis Colts
0
19:00 Uhr
Week

Tennessee Titans
Titans
0

Seahawks
Seattle Seahawks
0
19:00 Uhr
Week

Arizona Cardinals
Cardinals
0

Jaguars
Jacksonville Jaguars
0
22:05 Uhr
Week

Las Vegas Raiders
Raiders
0

Browns
Cleveland Browns
0
22:05 Uhr
Week

Dallas Cowboys
Cowboys
0

Eagles
Philadelphia Eagles
0
22:25 Uhr
Week

New Orleans Saints
Saints
0

Falcons
Atlanta Falcons
0
22:25 Uhr
24.11.2025
Week

Los Angeles Rams
Rams
0

Buccaneers
Tampa Bay Buccaneers
0
02:20 Uhr
25.11.2025
Week

San Francisco 49ers
49ers
0

Panthers
Carolina Panthers
0
02:15 Uhr
Tabelle
| AFC East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | 11 | 9 | 0 | 2 | 292:206 | 86 | 81.8 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | 11 | 7 | 0 | 4 | 308:252 | 56 | 63.6 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | 11 | 4 | 0 | 7 | 226:269 | -43 | 36.4 | ||||||||||
| 4 | ![]() | New York Jets | Jets | 10 | 2 | 0 | 8 | 209:268 | -59 | 20.0 | ||||||||||
| AFC North | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | 10 | 6 | 0 | 4 | 246:232 | 14 | 60.0 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | 10 | 5 | 0 | 5 | 252:251 | 1 | 50.0 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | 10 | 3 | 0 | 7 | 228:334 | -106 | 30.0 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | 10 | 2 | 0 | 8 | 162:234 | -72 | 20.0 | ||||||||||
| AFC South | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Indianapolis Colts | Colts | 10 | 8 | 0 | 2 | 321:206 | 115 | 80.0 | ||||||||||
| 2 | ![]() | Jacksonville Jaguars | Jaguars | 10 | 6 | 0 | 4 | 240:226 | 14 | 60.0 | ||||||||||
| 3 | ![]() | Houston Texans | Texans | 11 | 6 | 0 | 5 | 243:179 | 64 | 54.5 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | 10 | 1 | 0 | 9 | 143:273 | -130 | 10.0 | ||||||||||
| AFC West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Denver Broncos | Broncos | 11 | 9 | 0 | 2 | 257:192 | 65 | 81.8 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | 11 | 7 | 0 | 4 | 246:238 | 8 | 63.6 | ||||||||||
| 3 | ![]() | Kansas City Chiefs | Chiefs | 10 | 5 | 0 | 5 | 254:181 | 73 | 50.0 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | 10 | 2 | 0 | 8 | 155:253 | -98 | 20.0 | ||||||||||
| NFC East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | 10 | 8 | 0 | 2 | 234:201 | 33 | 80.0 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | 10 | 4 | 1 | 5 | 296:293 | 3 | 45.0 | ||||||||||
| 3 | ![]() | Washington Commanders | Commanders | 11 | 3 | 0 | 8 | 236:296 | -60 | 27.3 | ||||||||||
| 4 | ![]() | New York Giants | Giants | 11 | 2 | 0 | 9 | 237:300 | -63 | 18.2 | ||||||||||
| NFC North | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Chicago Bears | Bears | 10 | 7 | 0 | 3 | 258:264 | -6 | 70.0 | ||||||||||
| 2 | ![]() | Green Bay Packers | Packers | 10 | 6 | 1 | 3 | 240:196 | 44 | 65.0 | ||||||||||
| 3 | ![]() | Detroit Lions | Lions | 10 | 6 | 0 | 4 | 292:216 | 76 | 60.0 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | 10 | 4 | 0 | 6 | 218:232 | -14 | 40.0 | ||||||||||
| NFC South | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | 10 | 6 | 0 | 4 | 252:250 | 2 | 60.0 | ||||||||||
| 2 | ![]() | Carolina Panthers | Panthers | 11 | 6 | 0 | 5 | 207:249 | -42 | 54.5 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | 10 | 3 | 0 | 7 | 195:239 | -44 | 30.0 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | 10 | 2 | 0 | 8 | 155:250 | -95 | 20.0 | ||||||||||
| NFC West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Los Angeles Rams | Rams | 10 | 8 | 0 | 2 | 272:172 | 100 | 80.0 | ||||||||||
| 2 | ![]() | Seattle Seahawks | Seahawks | 10 | 7 | 0 | 3 | 294:193 | 101 | 70.0 | ||||||||||
| 3 | ![]() | San Francisco 49ers | 49ers | 11 | 7 | 0 | 4 | 261:252 | 9 | 63.6 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | 10 | 3 | 0 | 7 | 224:256 | -32 | 30.0 | ||||||||||




