FC Lausanne-Sport
FC Lausanne
FC Sion
FC Sion
Beendet
18:15 Uhr
FC Basel
FC Basel
FC Zürich
FC Zürich
Beendet
20:30 Uhr
FC Luzern
FC Luzern
FC Lugano
FC Lugano
verl.
Servette Genève
Servette
FC St. Gallen
St. Gallen
verl.
FC Vaduz
FC Vaduz
BSC Young Boys
Young Boys
Beendet
16:00 Uhr
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | 1 |  | BSC Young Boys | Young Boys | YB | 15 | 9 | 5 | 1 | 22:10 | 12 | 32 |
2 |  | FC Lugano | FC Lugano | LUG | 15 | 5 | 8 | 2 | 15:13 | 2 | 23 |
3 |  | FC St. Gallen | St. Gallen | SG | 15 | 6 | 5 | 4 | 14:12 | 2 | 23 |
4 |  | FC Basel | FC Basel | BAS | 15 | 7 | 2 | 6 | 21:20 | 1 | 23 |
5 |  | FC Zürich | FC Zürich | FCZ | 15 | 6 | 4 | 5 | 23:17 | 6 | 22 |
6 |  | FC Lausanne-Sport | FC Lausanne | LS | 15 | 5 | 4 | 6 | 18:18 | 0 | 19 |
7 |  | Servette Genève | Servette | SFC | 14 | 5 | 4 | 5 | 13:14 | -1 | 19 |
8 |  | FC Sion | FC Sion | SIO | 15 | 3 | 7 | 5 | 15:20 | -5 | 16 |
9 |  | FC Luzern | FC Luzern | LUZ | 14 | 3 | 4 | 7 | 20:23 | -3 | 13 |
10 |  | FC Vaduz | FC Vaduz | VAD | 15 | 1 | 5 | 9 | 11:25 | -14 | 8 |
- Champions League Quali.
- Europa Conference League
- Relegation
- Abstieg