Critérium du Dauphiné
- 1
Israel - Premier TechISN4:22:18h - 2
Groupama - FDJGFC4:22:18h - 3
EF Education-EasyPostEFE+3s
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | Derek Gee | Israel - Premier Tech | 4:22:18h |
| 2 | ![]() | Romain Grégoire | Groupama - FDJ | 4:22:18h |
| 3 | ![]() | Lukas Nerurkar | EF Education-EasyPost | +3s |
| 4 | ![]() | Giulio Ciccone | Lidl - Trek | +3s |
| 5 | ![]() | Harold Tejada | XDS Astana Team | +3s |
| 6 | ![]() | Santiago Buitrago | Bahrain Victorious | +3s |
| 7 | ![]() | Aleksandr Vlasov | Red Bull–Bora–Hansgrohe | +3s |
| 8 | Arkéa - B&B Hotels | +3s | ||
| 9 | ![]() | Matteo Jorgenson | Team Visma / Lease a Bike | +3s |
| 10 | ![]() | Primož Roglič | Red Bull–Bora–Hansgrohe | +3s |
| 11 | ![]() | Carlos Rodriguez | Ineos Grenadiers | +3s |
| 12 | ![]() | Sepp Kuss | Team Visma / Lease a Bike | +3s |
| 13 | ![]() | Tao Geoghegan Hart | Lidl - Trek | +3s |
| 14 | ![]() | Laurens De Plus | Ineos Grenadiers | +3s |
| 15 | ![]() | Jack Haig | Bahrain Victorious | +3s |
| 16 | ![]() | Odd Christian Eiking | Uno-X Mobility | +3s |
| 17 | ![]() | Juan Ayuso | UAE Team Emirates | +3s |
| 18 | ![]() | Clément Berthet | Decathlon AG2R La Mondiale Team | +3s |
| 19 | ![]() | Andreas Kron | Lotto | +3s |
| 20 | ![]() | Pavel Sivakov | UAE Team Emirates | +3s |























