Giro d'Italia
- 1
Movistar TeamMOV5:58:17h - 2
LottoLOT5:58:17h - 3
UAE Team EmiratesUAD5:58:17h
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | Richard Carapaz | Movistar Team | 5:58:17h |
| 2 | ![]() | Caleb Ewan | Lotto | 5:58:17h |
| 3 | ![]() | Diego Ulissi | UAE Team Emirates | 5:58:17h |
| 4 | ![]() | Pascal Ackermann | Red Bull–Bora–Hansgrohe | +2s |
| 5 | ![]() | Florian Sénéchal | Soudal - Quick Step | +2s |
| 6 | ![]() | Primož Roglič | Team Visma / Lease a Bike | +2s |
| 7 | ![]() | Valerio Conti | UAE Team Emirates | +14s |
| 8 | ![]() | Miguel Ángel López | XDS Astana Team | +18s |
| 9 | ![]() | Arnaud Démare | Groupama - FDJ | +18s |
| 10 | ![]() | Simon Yates | Team Jayco AlUla | +18s |
| 11 | ![]() | Rafał Majka | Red Bull–Bora–Hansgrohe | +18s |
| 12 | ![]() | Bauke Mollema | Lidl - Trek | +18s |
| 13 | ![]() | Davide Formolo | Red Bull–Bora–Hansgrohe | +18s |
| 14 | ![]() | Tony Gallopin | Decathlon AG2R La Mondiale Team | +18s |
| 15 | ![]() | Vincenzo Nibali | Bahrain Victorious | +18s |
| 16 | ![]() | Bob Jungels | Soudal - Quick Step | +18s |
| 17 | ![]() | Alexis Vuillermoz | Decathlon AG2R La Mondiale Team | +18s |
| 18 | ![]() | Ilnur Zakarin | Team Katusha Alpecin | +18s |
| 19 | ![]() | Tao Geoghegan Hart | Ineos Grenadiers | +18s |
| 20 | ![]() | Esteban Chaves | Team Jayco AlUla | +18s |























