Giro d'Italia
- 1
Team Jayco AlUlaJAY4:01:31h - 2
Drone Hopper - Androni GiocattoliAndroni Giocatt+10s - 3
CCC TeamCCC+12s
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | Esteban Chaves | Team Jayco AlUla | 4:01:31h |
| 2 | ![]() | Andrea Vendrame | Drone Hopper - Androni Giocattoli | +10s |
| 3 | ![]() | Amaro Manuel Antunes | CCC Team | +12s |
| 4 | ![]() | Giovanni Carboni | VF Group - Bardiani CSF - Faizanè | +24s |
| 5 | ![]() | Pieter Serry | Soudal - Quick Step | +32s |
| 6 | ![]() | Francois Bidard | Decathlon AG2R La Mondiale Team | +35s |
| 7 | ![]() | Marco Canola | Nippo - Vini Fantini Faizane | +1:02m |
| 8 | ![]() | Manuele Boaro | XDS Astana Team | +1:37m |
| 9 | ![]() | Manuel Senni | VF Group - Bardiani CSF - Faizanè | +1:53m |
| 10 | ![]() | Olivier Le Gac | Groupama - FDJ | +2:33m |
| 11 | ![]() | Marco Marcato | UAE Team Emirates | +3:59m |
| 12 | ![]() | Ivan Santaromita | Nippo - Vini Fantini Faizane | +4:47m |
| 13 | ![]() | Miguel Ángel López | XDS Astana Team | +5:45m |
| 14 | ![]() | Primož Roglič | Team Visma / Lease a Bike | +6:29m |
| 15 | ![]() | Richard Carapaz | Movistar Team | +6:29m |
| 16 | ![]() | Vincenzo Nibali | Bahrain Victorious | +6:29m |
| 17 | ![]() | Mikel Landa | Movistar Team | +6:29m |
| 18 | ![]() | Rafał Majka | Red Bull–Bora–Hansgrohe | +6:29m |
| 19 | ![]() | Bauke Mollema | Lidl - Trek | +6:29m |
| 20 | ![]() | Hugh Carthy | EF Education-EasyPost | +6:29m |






















