Tour de France
- 1
UAE Team EmiratesUAD5:13:55h - 2
Team Visma / Lease a BikeTVL+1:08m - 3
Soudal - Quick StepSOQ+2:51m
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | Tadej Pogačar | UAE Team Emirates | 5:13:55h |
| 2 | ![]() | Jonas Vingegaard | Team Visma / Lease a Bike | +1:08m |
| 3 | ![]() | Remco Evenepoel | Soudal - Quick Step | +2:51m |
| 4 | ![]() | Mikel Landa | Soudal - Quick Step | +3:54m |
| 5 | ![]() | João Almeida | UAE Team Emirates | +4:43m |
| 6 | ![]() | Adam Yates | UAE Team Emirates | +4:56m |
| 7 | ![]() | Santiago Buitrago | Bahrain Victorious | +5:08m |
| 8 | ![]() | Carlos Rodriguez | Ineos Grenadiers | +5:08m |
| 9 | ![]() | Richard Carapaz | EF Education-EasyPost | +5:41m |
| 10 | ![]() | Felix Gall | Decathlon AG2R La Mondiale Team | +5:57m |
| 11 | ![]() | Tobias Johannessen | Uno-X Mobility | +6:27m |
| 12 | ![]() | Derek Gee | Israel - Premier Tech | +6:29m |
| 13 | ![]() | Giulio Ciccone | Lidl - Trek | +6:29m |
| 14 | ![]() | Laurens De Plus | Ineos Grenadiers | +6:54m |
| 15 | ![]() | Enric Mas | Movistar Team | +7:35m |
| 16 | ![]() | Jai Hindley | Red Bull–Bora–Hansgrohe | +8:44m |
| 17 | ![]() | Matteo Jorgenson | Team Visma / Lease a Bike | +9:30m |
| 18 | ![]() | Simon Yates | Team Jayco AlUla | +10:42m |
| 19 | ![]() | Ben Healy | EF Education-EasyPost | +13:31m |
| 20 | ![]() | Guillaume Martin | Cofidis | +13:31m |
| 21 | ![]() | Carlos Verona | Lidl - Trek | +18:34m |
| 22 | ![]() | Harold Tejada | XDS Astana Team | +18:57m |
| 23 | ![]() | Steff Cras | TotalEnergies | +20:21m |
| 24 | ![]() | Jakob Fuglsang | Israel - Premier Tech | +20:58m |
| 25 | ![]() | Wilco Kelderman | Team Visma / Lease a Bike | +21:56m |
| 26 | ![]() | Marc Soler | UAE Team Emirates | +21:56m |
| 27 | ![]() | Bob Jungels | Red Bull–Bora–Hansgrohe | +22:03m |
| 28 | ![]() | Louis Meintjes | Intermarché - Wanty | +22:03m |
| 29 | ![]() | Cristian Rodriguez Martin | Arkéa - B&B Hotels | +23:29m |
| 30 | ![]() | Jordan Jegat | TotalEnergies | +23:33m |
| 31 | ![]() | Matteo Sobrero | Red Bull–Bora–Hansgrohe | +27:02m |
| 32 | ![]() | Javier Romo | Movistar Team | +27:02m |
| 33 | ![]() | Romain Bardet | Team Picnic PostNL | +29:00m |
| 34 | ![]() | Pavel Sivakov | UAE Team Emirates | +29:00m |
| 35 | ![]() | Mathieu Burgaudeau | TotalEnergies | +29:00m |
| 36 | ![]() | Chris Harper | Team Jayco AlUla | +29:00m |
| 37 | ![]() | Oscar Onley | Team Picnic PostNL | +30:12m |
| 38 | ![]() | Ilan Van Wilder | Soudal - Quick Step | +30:12m |
| 39 | ![]() | Julien Bernard | Lidl - Trek | +31:15m |
| 40 | ![]() | Warren Barguil | Team Picnic PostNL | +31:17m |
| 41 | ![]() | Lenny Martinez | Groupama - FDJ | +32:04m |
| 42 | ![]() | Romain Grégoire | Groupama - FDJ | +32:04m |
| 43 | ![]() | Tim Wellens | UAE Team Emirates | +36:13m |
| 44 | ![]() | Toms Skujiņš | Lidl - Trek | +36:17m |
| 45 | ![]() | Nils Politt | UAE Team Emirates | +37:50m |
| 46 | ![]() | Johannes Kulset | Uno-X Mobility | +38:11m |
| 47 | ![]() | Odd Christian Eiking | Uno-X Mobility | +38:11m |
| 48 | ![]() | Clément Russo | Groupama - FDJ | +41:00m |
| 49 | ![]() | Jonas Abrahamsen | Uno-X Mobility | +41:00m |
| 50 | ![]() | Kevin Geniets | Groupama - FDJ | +41:00m |
| 51 | ![]() | Quentin Pacher | Groupama - FDJ | +41:00m |
| 52 | ![]() | Neilson Powless | EF Education-EasyPost | +41:00m |
| 53 | ![]() | Tiesj Benoot | Team Visma / Lease a Bike | +41:00m |
| 54 | ![]() | Jonathan Castroviejo | Ineos Grenadiers | +41:00m |
| 55 | ![]() | Georg Zimmermann | Intermarché - Wanty | +41:00m |
| 56 | ![]() | Marco Haller | Red Bull–Bora–Hansgrohe | +41:00m |
| 57 | ![]() | Rui Costa | EF Education-EasyPost | +41:00m |
| 58 | ![]() | Jan Tratnik | Team Visma / Lease a Bike | +41:00m |
| 59 | ![]() | Gianni Moscon | Soudal - Quick Step | +41:00m |
| 60 | ![]() | Nicolas Prodhomme | Decathlon AG2R La Mondiale Team | +41:00m |
| 61 | ![]() | Jasper Stuyven | Lidl - Trek | +41:00m |
| 62 | ![]() | Davide Formolo | Movistar Team | +41:00m |
| 63 | ![]() | Oliver Naesen | Decathlon AG2R La Mondiale Team | +41:00m |
| 64 | ![]() | Brent van Moer | Lotto | +41:00m |
| 65 | ![]() | Nans Peters | Decathlon AG2R La Mondiale Team | +41:00m |
| 66 | ![]() | Nelson Oliveira | Movistar Team | +41:00m |
| 67 | ![]() | Hugo Houle | Israel - Premier Tech | +41:00m |
| 68 | ![]() | Jan Hirt | Soudal - Quick Step | +41:00m |
| 69 | ![]() | Krists Neilands | Israel - Premier Tech | +41:00m |
| 70 | ![]() | Michał Kwiatkowski | Ineos Grenadiers | +41:00m |
| 71 | ![]() | Sean Quinn | EF Education-EasyPost | +41:00m |
| 72 | ![]() | Jack Haig | Bahrain Victorious | +41:00m |
| 73 | ![]() | Oier Lazkano Lopez | Movistar Team | +41:00m |
| 74 | ![]() | Gregor Mühlberger | Movistar Team | +41:00m |
| 75 | ![]() | Simon Geschke | Cofidis | +41:00m |
| 76 | ![]() | Geraint Thomas | Ineos Grenadiers | +41:00m |
| 77 | ![]() | Paul Lapeira | Decathlon AG2R La Mondiale Team | +42:22m |
| 78 | ![]() | Bruno Armirail | Decathlon AG2R La Mondiale Team | +42:22m |
| 79 | ![]() | Egan Bernal | Ineos Grenadiers | +42:25m |
| 80 | ![]() | Stefan Küng | Groupama - FDJ | +42:45m |
| 81 | ![]() | Bryan Coquard | Cofidis | +42:45m |
| 82 | ![]() | Axel Zingle | Cofidis | +42:45m |
| 83 | ![]() | Ryan Gibbons | Lidl - Trek | +42:45m |
| 84 | ![]() | Alex Aranburu | Movistar Team | +42:45m |
| 85 | ![]() | Valentin Madouas | Groupama - FDJ | +42:45m |
| 86 | ![]() | Mathieu Van der Poel | Alpecin - Deceuninck | +42:45m |
| 87 | ![]() | David Gaudu | Groupama - FDJ | +43:37m |
| 88 | ![]() | Bart Lemmen | Team Visma / Lease a Bike | +43:46m |
| 89 | ![]() | Wout Poels | Bahrain Victorious | +43:46m |
| 90 | ![]() | Rasmus Fossum Tiller | Uno-X Mobility | +43:46m |
| 91 | ![]() | Dorian Godon | Decathlon AG2R La Mondiale Team | +43:46m |
| 92 | ![]() | Nico Denz | Red Bull–Bora–Hansgrohe | +44:01m |
| 93 | ![]() | Danny van Poppel | Red Bull–Bora–Hansgrohe | +44:01m |
| 94 | ![]() | Stefan Bissegger | EF Education-EasyPost | +44:01m |
| 95 | ![]() | Marijn van den Berg | EF Education-EasyPost | +44:01m |
| 96 | ![]() | Wout van Aert | Team Visma / Lease a Bike | +44:04m |
| 97 | ![]() | Ben Turner | Ineos Grenadiers | +44:04m |
| 98 | ![]() | Christopher Juul-Jensen | Team Jayco AlUla | +44:04m |
| 99 | ![]() | Christophe Laporte | Team Visma / Lease a Bike | +44:04m |
| 100 | ![]() | Michael Matthews | Team Jayco AlUla | +44:19m |
| 101 | ![]() | Kobe Goossens | Intermarché - Wanty | +46:36m |
| 102 | ![]() | Laurenz Rex | Intermarché - Wanty | +46:36m |
| 103 | ![]() | Sandy Dujardin | TotalEnergies | +46:36m |
| 104 | ![]() | Thomas Gachignard | TotalEnergies | +46:36m |
| 105 | ![]() | Kevin Vauquelin | Arkéa - B&B Hotels | +46:36m |
| 106 | ![]() | Victor Campenaerts | Lotto | +46:36m |
| 107 | ![]() | Maxim Van Gils | Lotto | +46:36m |
| 108 | ![]() | Frank van den Broek | Team Picnic PostNL | +46:36m |
| 109 | ![]() | Jake Stewart | Israel - Premier Tech | +46:36m |
| 110 | ![]() | Gianni Vermeersch | Alpecin - Deceuninck | +46:36m |
| 111 | ![]() | Magnus Cort | Uno-X Mobility | +46:36m |
| 112 | Arkéa - B&B Hotels | +46:36m | ||
| 113 | ![]() | Sébastien Grignard | Lotto | +46:36m |
| 114 | ![]() | Axel Laurance | Alpecin - Deceuninck | +46:36m |
| 115 | ![]() | Anthony Turgis | TotalEnergies | +46:36m |
| 116 | ![]() | Cédric Beullens | Lotto | +46:36m |
| 117 | ![]() | Yves Lampaert | Soudal - Quick Step | +46:36m |
| 118 | ![]() | Piet Allegaert | Cofidis | +46:36m |
| 119 | ![]() | Silvan Dillier | Alpecin - Deceuninck | +46:36m |
| 120 | ![]() | Arnaud De Lie | Lotto | +46:36m |
| 121 | ![]() | Mike Teunissen | Intermarché - Wanty | +46:36m |
| 122 | ![]() | Nikias Arndt | Bahrain Victorious | +46:36m |
| 123 | ![]() | Jarrad Drizners | Lotto | +46:36m |
| 124 | ![]() | Luca Mozzato | Arkéa - B&B Hotels | +46:36m |
| 125 | ![]() | Jasper Philipsen | Alpecin - Deceuninck | +46:36m |
| 126 | ![]() | Biniam Girmay Hailu | Intermarché - Wanty | +46:36m |
| 127 | ![]() | Fabien Grellier | TotalEnergies | +46:36m |
| 128 | ![]() | Mattéo Vercher | TotalEnergies | +46:36m |
| 129 | ![]() | Hugo Page | Intermarché - Wanty | +46:36m |
| 130 | ![]() | Pascal Ackermann | Israel - Premier Tech | +47:03m |
| 131 | ![]() | Søren Wærenskjold | Uno-X Mobility | +47:03m |
| 132 | ![]() | Harm Vanhoucke | Lotto | +47:22m |
| 133 | ![]() | Raúl García Pierna | Arkéa - B&B Hotels | +47:26m |
| 134 | ![]() | Elmar Reinders | Team Jayco AlUla | +47:46m |
| 135 | ![]() | Luke Durbridge | Team Jayco AlUla | +47:46m |
| 136 | ![]() | Dylan Groenewegen | Team Jayco AlUla | +47:46m |
| 137 | ![]() | Stephen Williams | Israel - Premier Tech | +47:46m |
| 138 | ![]() | Robbe Ghys | Alpecin - Deceuninck | +48:02m |
| 139 | ![]() | Daniel McLay | Arkéa - B&B Hotels | +48:30m |
| 140 | ![]() | Sam Bennett | Decathlon AG2R La Mondiale Team | +48:34m |
| 141 | ![]() | Matej Mohorič | Bahrain Victorious | +50:16m |
| 142 | ![]() | Luka Mezgec | Team Jayco AlUla | +50:16m |
| 143 | ![]() | Phil Bauhaus | Bahrain Victorious | +50:16m |
| 144 | ![]() | Alexander Kristoff | Uno-X Mobility | +50:26m |
| 145 | ![]() | Nils Eekhoff | Team Picnic PostNL | +50:50m |
| 146 | ![]() | John Degenkolb | Team Picnic PostNL | +51:07m |
| 147 | ![]() | Davide Ballerini | XDS Astana Team | +51:35m |
| 148 | ![]() | Alexey Lutsenko | XDS Astana Team | +51:35m |
| 149 | ![]() | Cees Bol | XDS Astana Team | +51:35m |
| 150 | ![]() | Mark Cavendish | XDS Astana Team | +51:35m |
| 151 | ![]() | Fernando Gaviria | Movistar Team | +52:02m |
| 152 | ![]() | Arnaud Démare | Arkéa - B&B Hotels | +52:37m |
| 153 | ![]() | Gerben Thijssen | Intermarché - Wanty | DNF |





































