Vuelta a España
- 1
Red Bull–Bora–HansgroheBOH3:37:00h - 2
Q36.5 Pro Cycling TeamQ36+16s - 3
Red Bull–Bora–HansgroheBOH+18s
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | Giulio Pellizzari | Red Bull–Bora–Hansgrohe | 3:37:00h |
| 2 | ![]() | Thomas Pidcock | Q36.5 Pro Cycling Team | +16s |
| 3 | ![]() | Jai Hindley | Red Bull–Bora–Hansgrohe | +18s |
| 4 | ![]() | Jonas Vingegaard | Team Visma / Lease a Bike | +20s |
| 5 | ![]() | João Almeida | UAE Team Emirates | +22s |
| 6 | ![]() | Matthew Riccitello | Israel - Premier Tech | +26s |
| 7 | ![]() | Torstein Træen | Bahrain Victorious | +53s |
| 7 | ![]() | Felix Gall | Decathlon AG2R La Mondiale Team | +53s |
| 9 | ![]() | Sepp Kuss | Team Visma / Lease a Bike | +58s |
| 10 | ![]() | Matteo Jorgenson | Team Visma / Lease a Bike | +1:44m |
| 11 | ![]() | Edward Dunbar | Team Jayco AlUla | +2:36m |
| 12 | ![]() | Jaume Guardeno Roma | Caja Rural-Seguros RGA | +2:41m |
| 13 | ![]() | Harold Tejada | XDS Astana Team | +4:08m |
| 13 | ![]() | William Junior Lecerf | Soudal - Quick Step | +4:08m |
| 13 | ![]() | Abel Balderstone | Caja Rural-Seguros RGA | +4:08m |
| 16 | ![]() | Alessandro Verre | Arkéa - B&B Hotels | +4:24m |
| 17 | ![]() | Felix Großschartner | UAE Team Emirates | +4:26m |
| 17 | ![]() | Jay Vine | UAE Team Emirates | +4:26m |
| 17 | ![]() | Ben Tulett | Team Visma / Lease a Bike | +4:26m |
| 17 | ![]() | Santiago Buitrago | Bahrain Victorious | +4:26m |
| 21 | ![]() | Kevin Vermaerke | Team Picnic PostNL | +4:33m |
| 22 | ![]() | José Luis Faura | Burgos Burpellet BH | +4:42m |
| 23 | ![]() | Joan Bou | Caja Rural-Seguros RGA | +5:45m |
| 24 | ![]() | Harold Martín López | XDS Astana Team | +5:57m |
| 25 | ![]() | Eduardo Sepúlveda | Lotto | +6:22m |
| 26 | ![]() | Gijs Leemreize | Team Picnic PostNL | +7:00m |
| 26 | ![]() | Pierre Thierry | Arkéa - B&B Hotels | +7:00m |
| 28 | ![]() | Christopher Hamilton | Team Picnic PostNL | +7:01m |
| 28 | ![]() | Louis Meintjes | Intermarché - Wanty | +7:01m |
| 30 | ![]() | Rudy Molard | Groupama - FDJ | +7:27m |
| 30 | ![]() | Sergio Samitier | Cofidis | +7:27m |
| 32 | ![]() | Damien Howson | Q36.5 Pro Cycling Team | +9:33m |
| 33 | ![]() | Wout Poels | XDS Astana Team | +9:39m |
| 34 | ![]() | Julien Bernard | Lidl - Trek | +11:08m |
| 35 | ![]() | Clément Braz Afonso | Groupama - FDJ | +11:48m |
| 36 | ![]() | Jonas Rickaert | Alpecin - Deceuninck | +11:59m |
| 37 | ![]() | Antonio Tiberi | Bahrain Victorious | +13:43m |
| 37 | ![]() | Jonas Gregaard | Lotto | +13:43m |
| 39 | ![]() | Marco Frigo | Israel - Premier Tech | +14:34m |
| 40 | ![]() | Louis Vervaeke | Soudal - Quick Step | +15:41m |
| 40 | ![]() | Bruno Armirail | Decathlon AG2R La Mondiale Team | +15:41m |
| 40 | ![]() | Pier-André Coté | Israel - Premier Tech | +15:41m |
| 40 | ![]() | Victor Langellotti | Ineos Grenadiers | +15:41m |
| 40 | ![]() | Giovanni Aleotti | Red Bull–Bora–Hansgrohe | +15:41m |
| 40 | ![]() | Callum Scotson | Decathlon AG2R La Mondiale Team | +15:41m |
| 40 | ![]() | Simone Petilli | Intermarché - Wanty | +15:41m |
| 40 | ![]() | Jan Hirt | Israel - Premier Tech | +15:41m |
| 40 | ![]() | Jack Haig | Bahrain Victorious | +15:41m |
| 40 | ![]() | Bob Jungels | Ineos Grenadiers | +15:41m |
| 40 | ![]() | Andrea Bagioli | Lidl - Trek | +15:41m |
| 40 | ![]() | Léo Bisiaux | Decathlon AG2R La Mondiale Team | +15:41m |
| 40 | ![]() | Mikel Landa | Soudal - Quick Step | +15:41m |
| 40 | ![]() | Mauri Vansevenant | Soudal - Quick Step | +15:41m |
| 40 | ![]() | Sander De Pestel | Decathlon AG2R La Mondiale Team | +15:41m |
| 40 | ![]() | Fausto Masnada | XDS Astana Team | +15:41m |
| 56 | ![]() | Roman Ermakov | Bahrain Victorious | +16:57m |
| 56 | ![]() | Gal Glivar | Alpecin - Deceuninck | +16:57m |
| 58 | ![]() | Finlay Pickering | Bahrain Victorious | +17:39m |
| 58 | ![]() | Marc Soler | UAE Team Emirates | +17:39m |
| 58 | ![]() | Hugo De La Calle Arango | Burgos Burpellet BH | +17:39m |
| 58 | ![]() | Mathijs Paasschens | Bahrain Victorious | +17:39m |
| 62 | ![]() | Nickolas Zukowsky | Q36.5 Pro Cycling Team | +17:46m |
| 63 | ![]() | Lukas Nerurkar | EF Education-EasyPost | +18:11m |
| 63 | ![]() | Markel Beloki Fernandez | EF Education-EasyPost | +18:11m |
| 63 | ![]() | Wilco Kelderman | Team Visma / Lease a Bike | +18:11m |
| 63 | ![]() | Nans Peters | Decathlon AG2R La Mondiale Team | +18:11m |
| 63 | ![]() | Leandre Lozouet | Arkéa - B&B Hotels | +18:11m |
| 63 | ![]() | Emanuel Buchmann | Cofidis | +18:11m |
| 63 | ![]() | Johannes Staune-Mittet | Decathlon AG2R La Mondiale Team | +18:11m |
| 63 | ![]() | Jordan Labrosse | Decathlon AG2R La Mondiale Team | +18:11m |
| 63 | ![]() | Patrick Gamper | Team Jayco AlUla | +18:11m |
| 63 | ![]() | Timo Roosen | Team Picnic PostNL | +18:11m |
| 63 | ![]() | Jesus Herrada | Cofidis | +18:11m |
| 74 | ![]() | Carlos Canal | Movistar Team | +19:37m |
| 74 | ![]() | Orluis Aular | Movistar Team | +19:37m |
| 76 | ![]() | Giulio Ciccone | Lidl - Trek | +20:25m |
| 76 | ![]() | Nicola Conci | XDS Astana Team | +20:25m |
| 76 | ![]() | Lorenzo Fortunato | XDS Astana Team | +20:25m |
| 79 | ![]() | Michel Heßmann | Movistar Team | +20:28m |
| 80 | ![]() | Thibaud Gruel | Groupama - FDJ | +20:32m |
| 80 | ![]() | Matteo Sobrero | Red Bull–Bora–Hansgrohe | +20:32m |
| 80 | ![]() | Luca Van Boven | Intermarché - Wanty | +20:32m |
| 80 | ![]() | Brieuc Rolland | Groupama - FDJ | +20:32m |
| 84 | ![]() | Nadav Raisberg | Israel - Premier Tech | +20:45m |
| 85 | ![]() | Jardi Christiaan van der Lee | EF Education-EasyPost | +20:58m |
| 86 | ![]() | Kelland O'Brien | Team Jayco AlUla | +21:42m |
| 86 | ![]() | Christopher Juul-Jensen | Team Jayco AlUla | +21:42m |
| 88 | ![]() | Marcel Camprubi Pijuan | Q36.5 Pro Cycling Team | +21:44m |
| 89 | ![]() | Stefan Küng | Groupama - FDJ | +22:28m |
| 90 | ![]() | Magnus Sheffield | Ineos Grenadiers | +22:51m |
| 91 | ![]() | Tim van Dijke | Red Bull–Bora–Hansgrohe | +22:53m |
| 91 | ![]() | Kamiel Bonneu | Intermarché - Wanty | +22:53m |
| 91 | ![]() | Victor Guernalec | Arkéa - B&B Hotels | +22:53m |
| 91 | ![]() | David Gaudu | Groupama - FDJ | +22:53m |
| 91 | ![]() | Nico Denz | Red Bull–Bora–Hansgrohe | +22:53m |
| 91 | ![]() | Nicolas Vinokurov | XDS Astana Team | +22:53m |
| 97 | ![]() | Sean Quinn | EF Education-EasyPost | +22:58m |
| 97 | ![]() | Rémi Cavagna | Groupama - FDJ | +22:58m |
| 97 | ![]() | Anders Foldager | Team Jayco AlUla | +22:58m |
| 100 | ![]() | Domen Novak | UAE Team Emirates | +23:09m |
| 100 | ![]() | Juan Ayuso | UAE Team Emirates | +23:09m |
| 102 | ![]() | Ivo Oliveira | UAE Team Emirates | +23:13m |
| 102 | ![]() | Mikkel Bjerg | UAE Team Emirates | +23:13m |
| 104 | ![]() | Finn Fisher-Black | Red Bull–Bora–Hansgrohe | +23:19m |
| 104 | ![]() | Ben Zwiehoff | Red Bull–Bora–Hansgrohe | +23:19m |
| 104 | ![]() | James Shaw | EF Education-EasyPost | +23:19m |
| 107 | ![]() | Jenthe Biermans | Arkéa - B&B Hotels | +23:39m |
| 107 | ![]() | Iván García Cortina | Movistar Team | +23:39m |
| 109 | ![]() | Jasper Philipsen | Alpecin - Deceuninck | +23:41m |
| 109 | ![]() | Dion Smith | Intermarché - Wanty | +23:41m |
| 109 | ![]() | Tobias Bayer | Alpecin - Deceuninck | +23:41m |
| 112 | ![]() | Jefferson Alveiro Cepeda | Movistar Team | +23:45m |
| 112 | ![]() | Brandon Smith Rivera | Ineos Grenadiers | +23:45m |
| 112 | ![]() | Guillermo Thomas Silva Coussan | Caja Rural-Seguros RGA | +23:45m |
| 112 | ![]() | Egan Bernal | Ineos Grenadiers | +23:45m |
| 112 | ![]() | Guillermo Juan Martinez | Team Picnic PostNL | +23:45m |
| 112 | ![]() | Nicolò Buratti | Bahrain Victorious | +23:45m |
| 118 | ![]() | Edward Planckaert | Alpecin - Deceuninck | +23:52m |
| 119 | ![]() | Liam Slock | Lotto | +24:27m |
| 120 | ![]() | Alec Segaert | Lotto | +24:29m |
| 121 | ![]() | Mario Aparicio | Burgos Burpellet BH | +24:37m |
| 122 | ![]() | Madis Mihkels | EF Education-EasyPost | +24:46m |
| 123 | ![]() | Dylan van Baarle | Team Visma / Lease a Bike | +25:07m |
| 124 | ![]() | Ben Turner | Ineos Grenadiers | +26:27m |
| 125 | ![]() | Dries De Pooter | Intermarché - Wanty | +27:17m |
| 125 | ![]() | Lars Craps | Lotto | +27:17m |
| 125 | ![]() | David González | Q36.5 Pro Cycling Team | +27:17m |
| 125 | ![]() | Filippo Ganna | Ineos Grenadiers | +27:17m |
| 125 | ![]() | Jakub Otruba | Caja Rural-Seguros RGA | +27:17m |
| 125 | ![]() | Patrick Eddy | Team Picnic PostNL | +27:17m |
| 125 | ![]() | Alexander Molenaar | Caja Rural-Seguros RGA | +27:17m |
| 125 | ![]() | Louis Rouland | Arkéa - B&B Hotels | +27:17m |
| 125 | ![]() | Joel Nicolau | Caja Rural-Seguros RGA | +27:17m |
| 125 | ![]() | Michał Kwiatkowski | Ineos Grenadiers | +27:17m |
| 125 | ![]() | Daan Hoole | Lidl - Trek | +27:17m |
| 125 | ![]() | Oscar Riesebeek | Alpecin - Deceuninck | +27:17m |
| 125 | ![]() | Sergio Geovani Chumil | Burgos Burpellet BH | +27:17m |
| 125 | ![]() | Jasper De Buyst | Lotto | +27:17m |
| 125 | ![]() | Ethan Vernon | Israel - Premier Tech | +27:17m |
| 140 | ![]() | David De la Cruz | Q36.5 Pro Cycling Team | +27:27m |
| 141 | ![]() | Fabio Christen | Q36.5 Pro Cycling Team | +28:25m |
| 141 | ![]() | Jake Stewart | Israel - Premier Tech | +28:25m |
| 141 | ![]() | Huub Artz | Intermarché - Wanty | +28:25m |
| 144 | ![]() | Stanislaw Aniolkowski | Cofidis | +29:03m |
| 145 | ![]() | Bryan Coquard | Cofidis | +29:34m |
| 146 | ![]() | Elia Viviani | Lotto | +29:40m |
| 146 | ![]() | Arne Marit | Intermarché - Wanty | +29:40m |
| 148 | ![]() | Bjoern Koerdt | Team Picnic PostNL | +30:41m |
| 149 | ![]() | Maximilian Schachmann | Soudal - Quick Step | +33:25m |
| 149 | ![]() | Amanuel Ghebreigzabhier | Lidl - Trek | +33:25m |
| 149 | ![]() | Mads Pedersen | Lidl - Trek | +33:25m |
| 149 | ![]() | Carlos Verona | Lidl - Trek | +33:25m |
| 149 | ![]() | Søren Kragh Andersen | Lidl - Trek | +33:25m |
| 154 | ![]() | Xabier Azparren | Q36.5 Pro Cycling Team | DNF |













































