Vuelta a España
- 1
XDS Astana TeamAST4:24:58h - 2
Team Qhubeka AssosTQA+42s - 3
Movistar TeamMOV+56s 
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]()  | Alexey Lutsenko | XDS Astana Team | 4:24:58h | 
| 2 | ![]()  | Merhawi Kudus | Team Qhubeka Assos | +42s | 
| 3 | ![]()  | Marc Soler | Movistar Team | +56s | 
| 4 | ![]()  | Matej Mohorič | UAE Team Emirates | +1:11m | 
| 5 | ![]()  | Alexis Gougeard | Decathlon AG2R La Mondiale Team | +1:24m | 
| 6 | ![]()  | Marco Haller | Team Katusha Alpecin | +1:37m | 
| 7 | ![]()  | Julian Alaphilippe | Soudal - Quick Step | +1:40m | 
| 8 | ![]()  | Jetse Bol | Manzana Postobón Team | +2:04m | 
| 9 | ![]()  | Matvey Mamykin | Team Katusha Alpecin | +2:18m | 
| 10 | ![]()  | Jérémy Maison | Groupama - FDJ | +2:31m | 
| 11 | ![]()  | Michel Kreder | Aqua Blue Sport | +3:20m | 
| 12 | ![]()  | Davide Villella | EF Education-EasyPost | +4:00m | 
| 13 | ![]()  | Alberto Contador | Lidl - Trek | +4:31m | 
| 14 | ![]()  | Chris Froome | Ineos Grenadiers | +4:31m | 
| 15 | ![]()  | Michael Woods | EF Education-EasyPost | +4:31m | 
| 16 | ![]()  | Esteban Chaves | Team Jayco AlUla | +4:31m | 
| 17 | ![]()  | Tejay van Garderen | BMC Racing Team | +4:39m | 
| 18 | ![]()  | Adam Yates | Team Jayco AlUla | +4:42m | 
| 19 | ![]()  | Nicolas Roche | BMC Racing Team | +4:42m | 
| 20 | ![]()  | Fabio Aru | XDS Astana Team | +4:42m | 
























