Vuelta a España
- 1
LottoLOT4:47:02h - 2
Red Bull–Bora–HansgroheBOH4:47:02h - 3
Soudal - Quick StepSOQ4:47:02h 
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]()  | Tomasz Marczyński | Lotto | 4:47:02h | 
| 2 | Red Bull–Bora–Hansgrohe | 4:47:02h | ||
| 3 | ![]()  | Enric Mas | Soudal - Quick Step | 4:47:02h | 
| 4 | ![]()  | Luis León Sánchez | XDS Astana Team | +8s | 
| 5 | ![]()  | Jan Polanc | UAE Team Emirates | +8s | 
| 6 | ![]()  | Warren Barguil | Team Picnic PostNL | +26s | 
| 7 | ![]()  | Giovanni Visconti | Bahrain Victorious | +26s | 
| 8 | ![]()  | Chris Froome | Ineos Grenadiers | +26s | 
| 9 | ![]()  | Fabio Aru | XDS Astana Team | +26s | 
| 10 | ![]()  | Jack Haig | Team Jayco AlUla | +26s | 
| 11 | ![]()  | José Joaquín Rojas | Movistar Team | +26s | 
| 12 | ![]()  | Nicolas Roche | BMC Racing Team | +26s | 
| 13 | ![]()  | Adam Yates | Team Jayco AlUla | +26s | 
| 14 | ![]()  | Wout Poels | Ineos Grenadiers | +26s | 
| 15 | ![]()  | Esteban Chaves | Team Jayco AlUla | +26s | 
| 16 | ![]()  | Ricardo Vilela | Manzana Postobón Team | +26s | 
| 17 | ![]()  | Vincenzo Nibali | Bahrain Victorious | +26s | 
| 18 | ![]()  | Wilco Kelderman | Team Picnic PostNL | +26s | 
| 19 | ![]()  | Daniel Navarro | Cofidis | +26s | 
| 20 | ![]()  | Ilnur Zakarin | Team Katusha Alpecin | +26s | 
























