Vuelta a España
- 1
Red Bull–Bora–HansgroheBOH4:42:10h - 2
XDS Astana TeamAST+27s - 3
Bahrain VictoriousTBV+31s
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | Rafał Majka | Red Bull–Bora–Hansgrohe | 4:42:10h |
| 2 | ![]() | Miguel Ángel López | XDS Astana Team | +27s |
| 3 | ![]() | Vincenzo Nibali | Bahrain Victorious | +31s |
| 4 | ![]() | Chris Froome | Ineos Grenadiers | +31s |
| 5 | ![]() | Ilnur Zakarin | Team Katusha Alpecin | +31s |
| 6 | ![]() | Wilco Kelderman | Team Picnic PostNL | +31s |
| 7 | ![]() | Alberto Contador | Lidl - Trek | +37s |
| 8 | ![]() | Wout Poels | Ineos Grenadiers | +46s |
| 9 | ![]() | Esteban Chaves | Team Jayco AlUla | +57s |
| 10 | ![]() | Fabio Aru | XDS Astana Team | +1:03m |
| 11 | ![]() | Michael Woods | EF Education-EasyPost | +1:13m |
| 12 | ![]() | Pello Bilbao | XDS Astana Team | +1:19m |
| 13 | ![]() | Romain Bardet | Decathlon AG2R La Mondiale Team | +1:19m |
| 14 | ![]() | Richard Carapaz | Movistar Team | +1:19m |
| 15 | ![]() | David De la Cruz | Soudal - Quick Step | +1:19m |
| 16 | ![]() | Steven Kruijswijk | Team Visma / Lease a Bike | +1:19m |
| 17 | ![]() | Tejay van Garderen | BMC Racing Team | +1:43m |
| 18 | ![]() | Daniel Moreno | Movistar Team | +1:49m |
| 19 | ![]() | Nicolas Roche | BMC Racing Team | +2:15m |
| 20 | ![]() | Sergio Pardilla Bellon | Caja Rural-Seguros RGA | +3:01m |






















