Vuelta a España
- 1
LottoLOT4:09:39h - 2
XDS Astana TeamAST+31s - 3
Bahrain VictoriousTBV+46s
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | Sander Armée | Lotto | 4:09:39h |
| 2 | ![]() | Alexey Lutsenko | XDS Astana Team | +31s |
| 3 | ![]() | Giovanni Visconti | Bahrain Victorious | +46s |
| 4 | ![]() | Alexis Gougeard | Decathlon AG2R La Mondiale Team | +1:02m |
| 5 | ![]() | José Joaquín Rojas | Movistar Team | +1:06m |
| 6 | ![]() | Alessandro De Marchi | BMC Racing Team | +1:19m |
| 7 | ![]() | Matteo Trentin | Soudal - Quick Step | +1:21m |
| 8 | ![]() | Sergio Pardilla Bellon | Caja Rural-Seguros RGA | +1:21m |
| 9 | ![]() | Antwan Tolhoek | Team Visma / Lease a Bike | +1:38m |
| 10 | ![]() | Anthony Roux | Groupama - FDJ | +1:42m |
| 11 | ![]() | Patrick Konrad | Red Bull–Bora–Hansgrohe | +1:57m |
| 12 | ![]() | Aldemar Reyes | Manzana Postobón Team | +2:02m |
| 13 | ![]() | Julian Alaphilippe | Soudal - Quick Step | +2:20m |
| 14 | ![]() | Matej Mohorič | UAE Team Emirates | +2:49m |
| 15 | ![]() | Stephane Rossetto | Cofidis | +3:26m |
| 16 | ![]() | Marc Soler | Movistar Team | +3:41m |
| 17 | ![]() | Toms Skujiņš | EF Education-EasyPost | +3:57m |
| 18 | ![]() | Jérémy Maison | Groupama - FDJ | +4:14m |
| 19 | ![]() | Clement Chevrier | Decathlon AG2R La Mondiale Team | +9:31m |
| 20 | ![]() | Fabio Aru | XDS Astana Team | +9:56m |
























