Vuelta a España
- 1
Team Visma / Lease a BikeTVL47:05m - 2
CCC TeamCCC+25s - 3
Soudal - Quick StepSOQ+27s 
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]()  | Primož Roglič | Team Visma / Lease a Bike | 47:05m | 
| 2 | ![]()  | Patrick Bevin | CCC Team | +25s | 
| 3 | ![]()  | Rémi Cavagna | Soudal - Quick Step | +27s | 
| 4 | ![]()  | Lawson Craddock | EF Education-EasyPost | +48s | 
| 5 | ![]()  | Nelson Oliveira | Movistar Team | +1:02m | 
| 6 | ![]()  | Pierre-Roger Latour | Decathlon AG2R La Mondiale Team | +1:14m | 
| 7 | ![]()  | Thomas De Gendt | Lotto | +1:21m | 
| 8 | ![]()  | Marc Soler | Movistar Team | +1:22m | 
| 9 | ![]()  | Dylan Teuns | Bahrain Victorious | +1:27m | 
| 10 | ![]()  | Daniel Felipe Martínez | EF Education-EasyPost | +1:28m | 
| 11 | ![]()  | Tadej Pogačar | UAE Team Emirates | +1:29m | 
| 12 | ![]()  | Bruno Armirail | Groupama - FDJ | +1:36m | 
| 13 | ![]()  | Alejandro Valverde | Movistar Team | +1:38m | 
| 14 | ![]()  | Miguel Ángel López | XDS Astana Team | +2:00m | 
| 15 | ![]()  | James Knox | Soudal - Quick Step | +2:00m | 
| 16 | ![]()  | Benjamin Thomas | Groupama - FDJ | +2:06m | 
| 17 | ![]()  | Will Barta | CCC Team | +2:12m | 
| 18 | ![]()  | Tobias Ludvigsson | Groupama - FDJ | +2:17m | 
| 19 | ![]()  | Rafał Majka | Red Bull–Bora–Hansgrohe | +2:26m | 
| 20 | ![]()  | Hermann Pernsteiner | Bahrain Victorious | +2:27m | 
























