Vuelta a España
- 1
Team Visma / Lease a BikeTVL4:07:08h - 2
Ineos GrenadiersIGD+13s - 3
Israel - Premier TechISN+19s
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | Primož Roglič | Team Visma / Lease a Bike | 4:07:08h |
| 2 | ![]() | Richard Carapaz | Ineos Grenadiers | +13s |
| 3 | ![]() | Daniel Martin | Israel - Premier Tech | +19s |
| 4 | ![]() | Aleksandr Vlasov | XDS Astana Team | +25s |
| 5 | ![]() | Hugh Carthy | EF Education-EasyPost | +33s |
| 6 | ![]() | Wout Poels | Bahrain Victorious | +35s |
| 7 | ![]() | Enric Mas | Movistar Team | +54s |
| 8 | ![]() | Sepp Kuss | Team Visma / Lease a Bike | +54s |
| 9 | ![]() | Esteban Chaves | Team Jayco AlUla | +1:33m |
| 10 | ![]() | Clément Champoussin | Decathlon AG2R La Mondiale Team | +1:37m |
| 11 | ![]() | Alejandro Valverde | Movistar Team | +1:39m |
| 12 | ![]() | Mikel Nieve | Team Jayco AlUla | +1:39m |
| 13 | ![]() | George Bennett | Team Visma / Lease a Bike | +1:49m |
| 14 | ![]() | Guillaume Martin | Cofidis | +2:05m |
| 15 | ![]() | David De la Cruz | UAE Team Emirates | +2:05m |
| 16 | ![]() | Marc Soler | Movistar Team | +2:05m |
| 17 | ![]() | Felix Großschartner | Red Bull–Bora–Hansgrohe | +2:05m |
| 18 | ![]() | David Gaudu | Groupama - FDJ | +2:35m |
| 19 | ![]() | Sergio Henao | UAE Team Emirates | +2:56m |
| 20 | ![]() | Michael Woods | EF Education-EasyPost | +3:23m |























