Vierschanzentournee
- 1Ryoyu KobayashiKobayashiJapan
305.10 - 2Karl GeigerGeigerDeutschland
295.90 - 3Dawid KubackiKubackiPolen
294.70
Endergebnis
| Pos | Name | Pkt | |
|---|---|---|---|
| 1 | ![]() | Ryoyu Kobayashi | 305.10 |
| 2 | ![]() | Karl Geiger | 295.90 |
| 3 | ![]() | Dawid Kubacki | 294.70 |
| 4 | ![]() | Stefan Kraft | 291.20 |
| 5 | ![]() | Piotr Żyła | 281.50 |
| 6 | ![]() | Philipp Aschenwald | 280.30 |
| 7 | ![]() | Yukiya Sato | 280.10 |
| 8 | ![]() | Robert Johansson | 279.80 |
| 9 | ![]() | Domen Prevc | 279.50 |
| 10 | ![]() | Marius Lindvik | 278.50 |
| 11 | ![]() | Markus Eisenbichler | 277.80 |
| 12 | ![]() | Pius Paschke | 277.40 |
| 13 | ![]() | Stephan Leyhe | 276.60 |
| 14 | ![]() | Michael Hayböck | 272.80 |
| 15 | ![]() | Johann Andre Forfang | 272.50 |
| 16 | ![]() | Simon Ammann | 270.00 |
| 17 | ![]() | Anze Lanisek | 269.50 |
| 18 | ![]() | Daiki Ito | 267.30 |
| 19 | ![]() | Kamil Stoch | 267.00 |
| 20 | ![]() | Constantin Schmid | 266.20 |
| 21 | ![]() | Peter Prevc | 265.30 |
| 22 | ![]() | Evgeniy Klimov | 265.00 |
| 23 | ![]() | Junshiro Kobayashi | 264.10 |
| 24 | ![]() | Timi Zajc | 262.00 |
| 25 | ![]() | Jan Hörl | 253.30 |
| 26 | ![]() | Roman Koudelka | 247.70 |
| 27 | ![]() | Luca Roth | 242.40 |
| 28 | ![]() | Maciej Kot | 235.80 |
| 29 | ![]() | Moritz Baer | 229.40 |
| 30 | ![]() | Stefan Hula | 220.80 |
















