NFL
Week 9
31.10.2025
Week

Miami Dolphins
Dolphins
6
3
3
0
0

Ravens
Baltimore Ravens
28
7
7
14
0
Beendet
01:15 Uhr
02.11.2025
Week

Cincinnati Bengals
Bengals
42
10
10
7
15

Bears
Chicago Bears
47
7
10
14
16
Beendet
19:00 Uhr
Week

Detroit Lions
Lions
24
7
7
3
7

Vikings
Minnesota Vikings
27
14
3
7
3
Beendet
19:00 Uhr
Week

Green Bay Packers
Packers
13
0
6
0
7

Panthers
Carolina Panthers
16
0
7
6
3
Beendet
19:00 Uhr
Week

Houston Texans
Texans
15
3
9
3
0

Broncos
Denver Broncos
18
0
7
0
11
Beendet
19:00 Uhr
Week

New England Patriots
Patriots
24
7
14
3
0

Falcons
Atlanta Falcons
23
7
7
0
9
Beendet
19:00 Uhr
Week

New York Giants
Giants
24
7
0
3
14

49ers
San Francisco 49ers
34
7
10
3
14
Beendet
19:00 Uhr
Week

Pittsburgh Steelers
Steelers
27
0
17
0
10

Colts
Indianapolis Colts
20
7
0
0
13
Beendet
19:00 Uhr
Week

Tennessee Titans
Titans
20
14
3
0
3

Chargers
Los Angeles Chargers
27
7
13
0
7
Beendet
19:00 Uhr
Week

Los Angeles Rams
Rams
34
7
13
7
7

Saints
New Orleans Saints
10
0
10
0
0
Beendet
22:05 Uhr
Week

Las Vegas Raiders
Raiders
29
0
6
3
14
6

Jaguars
Jacksonville Jaguars
30
0
3
3
17
7
n.V.
Beendet
22:05 Uhr
Week

Buffalo Bills
Bills
28
7
14
7
0

Chiefs
Kansas City Chiefs
21
0
13
0
8
Beendet
22:25 Uhr
03.11.2025
Week

Washington Commanders
Commanders
14
0
7
0
7

Seahawks
Seattle Seahawks
38
7
24
7
0
Beendet
02:20 Uhr
04.11.2025
Week

Dallas Cowboys
Cowboys
0

Cardinals
Arizona Cardinals
0
02:15 Uhr
Tabelle
| AFC East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | 9 | 7 | 0 | 2 | 237:169 | 68 | 77.8 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | 8 | 6 | 0 | 2 | 235:167 | 68 | 75.0 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | 9 | 2 | 0 | 7 | 180:243 | -63 | 22.2 | ||||||||||
| 4 | ![]() | New York Jets | Jets | 8 | 1 | 0 | 7 | 168:221 | -53 | 12.5 | ||||||||||
| AFC North | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | 8 | 5 | 0 | 3 | 202:195 | 7 | 62.5 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | 8 | 3 | 0 | 5 | 202:216 | -14 | 37.5 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | 9 | 3 | 0 | 6 | 216:300 | -84 | 33.3 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | 8 | 2 | 0 | 6 | 126:184 | -58 | 25.0 | ||||||||||
| AFC South | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Indianapolis Colts | Colts | 9 | 7 | 0 | 2 | 290:181 | 109 | 77.8 | ||||||||||
| 2 | ![]() | Jacksonville Jaguars | Jaguars | 8 | 5 | 0 | 3 | 176:184 | -8 | 62.5 | ||||||||||
| 3 | ![]() | Houston Texans | Texans | 8 | 3 | 0 | 5 | 168:121 | 47 | 37.5 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | 9 | 1 | 0 | 8 | 130:257 | -127 | 11.1 | ||||||||||
| AFC West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Denver Broncos | Broncos | 9 | 7 | 0 | 2 | 225:166 | 59 | 77.8 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | 9 | 6 | 0 | 3 | 215:193 | 22 | 66.7 | ||||||||||
| 3 | ![]() | Kansas City Chiefs | Chiefs | 9 | 5 | 0 | 4 | 235:159 | 76 | 55.6 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | 8 | 2 | 0 | 6 | 132:210 | -78 | 25.0 | ||||||||||
| NFC East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | 8 | 6 | 0 | 2 | 208:185 | 23 | 75.0 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | 8 | 3 | 1 | 4 | 246:250 | -4 | 43.8 | ||||||||||
| 3 | ![]() | Washington Commanders | Commanders | 9 | 3 | 0 | 6 | 201:236 | -35 | 33.3 | ||||||||||
| 4 | ![]() | New York Giants | Giants | 9 | 2 | 0 | 7 | 197:249 | -52 | 22.2 | ||||||||||
| NFC North | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Green Bay Packers | Packers | 8 | 5 | 1 | 2 | 206:166 | 40 | 68.8 | ||||||||||
| 2 | ![]() | Detroit Lions | Lions | 8 | 5 | 0 | 3 | 239:178 | 61 | 62.5 | ||||||||||
| 3 | ![]() | Chicago Bears | Bears | 8 | 5 | 0 | 3 | 215:227 | -12 | 62.5 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | 8 | 4 | 0 | 4 | 182:186 | -4 | 50.0 | ||||||||||
| NFC South | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | 8 | 6 | 0 | 2 | 197:178 | 19 | 75.0 | ||||||||||
| 2 | ![]() | Carolina Panthers | Panthers | 9 | 5 | 0 | 4 | 170:205 | -35 | 55.6 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | 8 | 3 | 0 | 5 | 143:178 | -35 | 37.5 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | 9 | 1 | 0 | 8 | 138:243 | -105 | 11.1 | ||||||||||
| NFC West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Seattle Seahawks | Seahawks | 8 | 6 | 0 | 2 | 231:150 | 81 | 75.0 | ||||||||||
| 2 | ![]() | Los Angeles Rams | Rams | 8 | 6 | 0 | 2 | 209:127 | 82 | 75.0 | ||||||||||
| 3 | ![]() | San Francisco 49ers | 49ers | 9 | 6 | 0 | 3 | 194:188 | 6 | 66.7 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | 7 | 2 | 0 | 5 | 153:154 | -1 | 28.6 | ||||||||||




