NFL
Week 14
05.12.2025
Week

Detroit Lions
Lions
0

Cowboys
Dallas Cowboys
0
02:15 Uhr
07.12.2025
Week

Atlanta Falcons
Falcons
0

Seahawks
Seattle Seahawks
0
19:00 Uhr
Week

Baltimore Ravens
Ravens
0

Steelers
Pittsburgh Steelers
0
19:00 Uhr
Week

Cleveland Browns
Browns
0

Titans
Tennessee Titans
0
19:00 Uhr
Week

Jacksonville Jaguars
Jaguars
0

Colts
Indianapolis Colts
0
19:00 Uhr
Week

Minnesota Vikings
Vikings
0

Commanders
Washington Commanders
0
19:00 Uhr
Week

New York Jets
Jets
0

Dolphins
Miami Dolphins
0
19:00 Uhr
Week

Tampa Bay Buccaneers
Buccaneers
0

Saints
New Orleans Saints
0
19:00 Uhr
Week

Buffalo Bills
Bills
0

Bengals
Cincinnati Bengals
0
19:00 Uhr
Week

Las Vegas Raiders
Raiders
0

Broncos
Denver Broncos
0
22:05 Uhr
Week

Green Bay Packers
Packers
0

Bears
Chicago Bears
0
22:25 Uhr
Week

Arizona Cardinals
Cardinals
0

Rams
Los Angeles Rams
0
22:25 Uhr
08.12.2025
Week

Kansas City Chiefs
Chiefs
0

Texans
Houston Texans
0
02:20 Uhr
09.12.2025
Week

Los Angeles Chargers
Chargers
0

Eagles
Philadelphia Eagles
0
02:15 Uhr
Tabelle
| AFC East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | 13 | 11 | 0 | 2 | 351:241 | 110 | 84.6 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | 12 | 8 | 0 | 4 | 337:259 | 78 | 66.7 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | 12 | 5 | 0 | 7 | 247:286 | -39 | 41.7 | ||||||||||
| 4 | ![]() | New York Jets | Jets | 12 | 3 | 0 | 9 | 246:315 | -69 | 25.0 | ||||||||||
| AFC North | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Baltimore Ravens | Ravens | 12 | 6 | 0 | 6 | 289:293 | -4 | 50.0 | ||||||||||
| 2 | ![]() | Pittsburgh Steelers | Steelers | 12 | 6 | 0 | 6 | 281:289 | -8 | 50.0 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | 12 | 4 | 0 | 8 | 280:374 | -94 | 33.3 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | 12 | 3 | 0 | 9 | 194:270 | -76 | 25.0 | ||||||||||
| AFC South | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | 12 | 8 | 0 | 4 | 292:253 | 39 | 66.7 | ||||||||||
| 2 | ![]() | Indianapolis Colts | Colts | 12 | 8 | 0 | 4 | 357:249 | 108 | 66.7 | ||||||||||
| 3 | ![]() | Houston Texans | Texans | 12 | 7 | 0 | 5 | 263:198 | 65 | 58.3 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | 12 | 1 | 0 | 11 | 170:328 | -158 | 8.3 | ||||||||||
| AFC West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Denver Broncos | Broncos | 12 | 10 | 0 | 2 | 284:218 | 66 | 83.3 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | 12 | 8 | 0 | 4 | 277:252 | 25 | 66.7 | ||||||||||
| 3 | ![]() | Kansas City Chiefs | Chiefs | 12 | 6 | 0 | 6 | 305:232 | 73 | 50.0 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | 12 | 2 | 0 | 10 | 179:308 | -129 | 16.7 | ||||||||||
| NFC East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | 12 | 8 | 0 | 4 | 270:249 | 21 | 66.7 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | 12 | 6 | 1 | 5 | 351:342 | 9 | 54.2 | ||||||||||
| 3 | ![]() | Washington Commanders | Commanders | 12 | 3 | 0 | 9 | 262:323 | -61 | 25.0 | ||||||||||
| 4 | ![]() | New York Giants | Giants | 13 | 2 | 0 | 11 | 279:367 | -88 | 15.4 | ||||||||||
| NFC North | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Chicago Bears | Bears | 12 | 9 | 0 | 3 | 313:307 | 6 | 75.0 | ||||||||||
| 2 | ![]() | Green Bay Packers | Packers | 12 | 8 | 1 | 3 | 294:226 | 68 | 70.8 | ||||||||||
| 3 | ![]() | Detroit Lions | Lions | 12 | 7 | 0 | 5 | 350:274 | 76 | 58.3 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | 12 | 4 | 0 | 8 | 224:281 | -57 | 33.3 | ||||||||||
| NFC South | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | 12 | 7 | 0 | 5 | 279:301 | -22 | 58.3 | ||||||||||
| 2 | ![]() | Carolina Panthers | Panthers | 13 | 7 | 0 | 6 | 247:297 | -50 | 53.8 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | 12 | 4 | 0 | 8 | 243:276 | -33 | 33.3 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | 12 | 2 | 0 | 10 | 182:295 | -113 | 16.7 | ||||||||||
| NFC West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Los Angeles Rams | Rams | 12 | 9 | 0 | 3 | 334:210 | 124 | 75.0 | ||||||||||
| 2 | ![]() | Seattle Seahawks | Seahawks | 12 | 9 | 0 | 3 | 350:217 | 133 | 75.0 | ||||||||||
| 3 | ![]() | San Francisco 49ers | 49ers | 13 | 9 | 0 | 4 | 307:269 | 38 | 69.2 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | 12 | 3 | 0 | 9 | 265:303 | -38 | 25.0 | ||||||||||




