NBA
6. Spielwoche
25.11.2025
Spielwoche

Toronto Raptors
Raptors
110
29
28
31
22

Cavaliers
Cleveland Cavaliers
99
32
22
22
23
Beendet
01:00 Uhr
Spielwoche

Indiana Pacers
Pacers
117
32
23
33
29

Pistons
Detroit Pistons
122
35
36
30
21
Beendet
01:00 Uhr
Spielwoche

Brooklyn Nets
Nets
100
26
22
27
25

Knicks
New York Knicks
113
24
27
38
24
Beendet
01:30 Uhr
Spielwoche

Miami Heat
Heat
106
20
32
28
26

Mavericks
Dallas Mavericks
102
19
25
28
30
Beendet
01:30 Uhr
Spielwoche

Memphis Grizzlies
Grizzlies
115
23
31
31
30

Nuggets
Denver Nuggets
125
27
35
31
32
Beendet
02:00 Uhr
Spielwoche

Milwaukee Bucks
Bucks
103
27
26
21
29

Trail Blazers
Portland Trail Blazers
115
32
33
30
20
Beendet
02:00 Uhr
Spielwoche

New Orleans Pelicans
Pelicans
143
37
37
34
35

Bulls
Chicago Bulls
130
30
28
35
37
Beendet
02:00 Uhr
Spielwoche

Phoenix Suns
Suns
92
23
27
25
17

Rockets
Houston Rockets
114
30
29
25
30
Beendet
03:30 Uhr
Spielwoche

Golden State Warriors
Warriors
134
26
41
39
28

Jazz
Utah Jazz
117
35
20
29
33
Beendet
04:00 Uhr
Spielwoche

Sacramento Kings
Kings
117
23
23
31
24
16

Timberwolves
Minnesota Timberwolves
112
27
27
28
19
11
n.V.
Beendet
04:00 Uhr
26.11.2025
Spielwoche

Washington Wizards
Wizards
132
45
32
34
21

Hawks
Atlanta Hawks
113
23
32
23
35
Beendet
01:00 Uhr
Spielwoche

Philadelphia 76ers
76ers
103
35
25
23
20

Magic
Orlando Magic
144
35
51
35
23
Beendet
02:00 Uhr
Spielwoche

Los Angeles Lakers
Lakers
135
37
32
29
37

Clippers
Los Angeles Clippers
118
38
28
27
25
Beendet
05:00 Uhr
Spielwoche

Boston Celtics
Celtics
117
24
33
29
31

Pistons
Detroit Pistons
114
30
28
25
31
Beendet
23:00 Uhr
27.11.2025
Spielwoche

Charlotte Hornets
Hornets
101
31
16
28
26

Knicks
New York Knicks
129
37
35
26
31
Beendet
01:00 Uhr
Spielwoche

Miami Heat
Heat
106
29
24
28
25

Bucks
Milwaukee Bucks
103
27
20
30
26
Beendet
01:30 Uhr
Spielwoche

Toronto Raptors
Raptors
97
21
29
26
21

Pacers
Indiana Pacers
95
25
24
21
25
Beendet
01:30 Uhr
Spielwoche

Oklahoma City Thunder
Thunder
113
24
25
29
35

Timberwolves
Minnesota Timberwolves
105
17
22
32
34
Beendet
01:30 Uhr
Spielwoche

New Orleans Pelicans
Pelicans
128
39
29
32
22
6

Grizzlies
Memphis Grizzlies
133
25
28
39
30
11
n.V.
Beendet
02:00 Uhr
Spielwoche

Golden State Warriors
Warriors
100
25
34
17
24

Rockets
Houston Rockets
104
22
25
27
30
Beendet
04:00 Uhr
Spielwoche

Portland Trail Blazers
Trail Blazers
102
30
24
32
16

Spurs
San Antonio Spurs
115
29
27
35
24
Beendet
04:00 Uhr
Spielwoche

Sacramento Kings
Kings
100
16
29
28
27

Suns
Phoenix Suns
112
41
26
16
29
Beendet
04:00 Uhr
29.11.2025
Spielwoche

Atlanta Hawks
Hawks
0

Cavaliers
Cleveland Cavaliers
0
01:30 Uhr
Spielwoche

Brooklyn Nets
Nets
0

76ers
Philadelphia 76ers
0
01:30 Uhr
Spielwoche

Charlotte Hornets
Hornets
0

Bulls
Chicago Bulls
0
01:30 Uhr
Spielwoche

Detroit Pistons
Pistons
0

Magic
Orlando Magic
0
01:30 Uhr
Spielwoche

Indiana Pacers
Pacers
0

Wizards
Washington Wizards
0
01:30 Uhr
Spielwoche

New York Knicks
Knicks
0

Bucks
Milwaukee Bucks
0
01:30 Uhr
Spielwoche

Oklahoma City Thunder
Thunder
0

Suns
Phoenix Suns
0
03:30 Uhr
Spielwoche

Denver Nuggets
Nuggets
0

Spurs
San Antonio Spurs
0
03:30 Uhr
Spielwoche

Utah Jazz
Jazz
0

Kings
Sacramento Kings
0
03:30 Uhr
Spielwoche

Los Angeles Lakers
Lakers
0

Mavericks
Dallas Mavericks
0
04:00 Uhr
Spielwoche

Los Angeles Clippers
Clippers
0

Grizzlies
Memphis Grizzlies
0
04:00 Uhr
Spielwoche

Minnesota Timberwolves
Timberwolves
0

Celtics
Boston Celtics
0
23:00 Uhr
30.11.2025
Spielwoche

Charlotte Hornets
Hornets
0

Raptors
Toronto Raptors
0
00:00 Uhr
Spielwoche

Indiana Pacers
Pacers
0

Bulls
Chicago Bulls
0
01:30 Uhr
Spielwoche

Milwaukee Bucks
Bucks
0

Nets
Brooklyn Nets
0
02:00 Uhr
Spielwoche

Miami Heat
Heat
0

Pistons
Detroit Pistons
0
02:00 Uhr
Spielwoche

Golden State Warriors
Warriors
0

Pelicans
New Orleans Pelicans
0
02:30 Uhr
Spielwoche

Phoenix Suns
Suns
0

Nuggets
Denver Nuggets
0
03:00 Uhr
Spielwoche

Los Angeles Clippers
Clippers
0

Mavericks
Dallas Mavericks
0
04:00 Uhr
Spielwoche

Utah Jazz
Jazz
0

Rockets
Houston Rockets
0
21:00 Uhr
01.12.2025
Spielwoche

Cleveland Cavaliers
Cavaliers
0

Celtics
Boston Celtics
0
00:00 Uhr
Spielwoche

Portland Trail Blazers
Trail Blazers
0

Thunder
Oklahoma City Thunder
0
00:00 Uhr
Spielwoche

Philadelphia 76ers
76ers
0

Hawks
Atlanta Hawks
0
00:00 Uhr
Spielwoche

New York Knicks
Knicks
0

Raptors
Toronto Raptors
0
00:00 Uhr
Spielwoche

Minnesota Timberwolves
Timberwolves
0

Spurs
San Antonio Spurs
0
01:00 Uhr
Spielwoche

Sacramento Kings
Kings
0

Grizzlies
Memphis Grizzlies
0
03:00 Uhr
Spielwoche

Los Angeles Lakers
Lakers
0

Pelicans
New Orleans Pelicans
0
03:30 Uhr
Tabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | 19 | 14 | 5 | 2264:2137 | 127 | 73.7 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | 17 | 11 | 6 | 2054:1943 | 111 | 64.7 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | 18 | 10 | 8 | 2066:1984 | 82 | 55.6 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 17 | 9 | 8 | 1996:2013 | -17 | 52.9 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 17 | 3 | 14 | 1857:2035 | -178 | 17.6 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 18 | 15 | 3 | 2148:2032 | 116 | 83.3 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 19 | 12 | 7 | 2257:2181 | 76 | 63.2 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | 17 | 9 | 8 | 2062:2112 | -50 | 52.9 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | 19 | 8 | 11 | 2200:2254 | -54 | 42.1 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 18 | 2 | 16 | 1973:2185 | -212 | 11.1 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | 19 | 13 | 6 | 2336:2226 | 110 | 68.4 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | 19 | 11 | 8 | 2225:2191 | 34 | 57.9 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | 19 | 11 | 8 | 2273:2172 | 101 | 57.9 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | 18 | 4 | 14 | 2076:2176 | -100 | 22.2 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 17 | 2 | 15 | 1939:2179 | -240 | 11.8 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 19 | 18 | 1 | 2320:2007 | 313 | 94.7 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 17 | 13 | 4 | 2105:1935 | 170 | 76.5 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 18 | 10 | 8 | 2139:2055 | 84 | 55.6 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 19 | 8 | 11 | 2250:2300 | -50 | 42.1 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 17 | 5 | 12 | 2007:2134 | -127 | 29.4 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 17 | 13 | 4 | 2011:1952 | 59 | 76.5 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 19 | 12 | 7 | 2219:2140 | 79 | 63.2 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 20 | 10 | 10 | 2301:2289 | 12 | 50.0 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 18 | 5 | 13 | 2019:2128 | -109 | 27.8 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 19 | 5 | 14 | 2121:2338 | -217 | 26.3 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | 16 | 12 | 4 | 1938:1767 | 171 | 75.0 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | 17 | 12 | 5 | 2007:1897 | 110 | 70.6 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 19 | 7 | 12 | 2154:2233 | -79 | 36.8 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 19 | 5 | 14 | 2081:2194 | -113 | 26.3 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 19 | 3 | 16 | 2118:2327 | -209 | 15.8 | |||||||||||
