NBA
13. Spielwoche
13.01.2026
Spielwoche

Cleveland Cavaliers
Cavaliers
112
22
40
24
26

Jazz
Utah Jazz
123
34
20
36
33
Beendet
01:00 Uhr
Spielwoche

Toronto Raptors
Raptors
102
28
23
26
25

76ers
Philadelphia 76ers
115
45
35
19
16
Beendet
01:30 Uhr
Spielwoche

Indiana Pacers
Pacers
98
19
34
26
19

Celtics
Boston Celtics
96
24
32
21
19
Beendet
01:30 Uhr
Spielwoche

Dallas Mavericks
Mavericks
113
32
24
28
29

Nets
Brooklyn Nets
105
23
22
32
28
Beendet
02:30 Uhr
Spielwoche

Sacramento Kings
Kings
124
32
29
34
29

Lakers
Los Angeles Lakers
112
28
26
29
29
Beendet
04:00 Uhr
Spielwoche

Los Angeles Clippers
Clippers
117
24
21
41
31

Hornets
Charlotte Hornets
109
26
17
41
25
Beendet
04:30 Uhr
14.01.2026
Spielwoche

Miami Heat
Heat
0

Suns
Phoenix Suns
0
01:30 Uhr
Spielwoche

Houston Rockets
Rockets
0

Bulls
Chicago Bulls
0
02:00 Uhr
Spielwoche

Milwaukee Bucks
Bucks
0

Timberwolves
Minnesota Timberwolves
0
02:00 Uhr
Spielwoche

New Orleans Pelicans
Pelicans
0

Nuggets
Denver Nuggets
0
02:00 Uhr
Spielwoche

Oklahoma City Thunder
Thunder
0

Spurs
San Antonio Spurs
0
02:00 Uhr
Spielwoche

Los Angeles Lakers
Lakers
0

Hawks
Atlanta Hawks
0
04:30 Uhr
Spielwoche

Golden State Warriors
Warriors
0

Trail Blazers
Portland Trail Blazers
0
05:00 Uhr
15.01.2026
Spielwoche

Indiana Pacers
Pacers
0

Raptors
Toronto Raptors
0
01:00 Uhr
Spielwoche

Philadelphia 76ers
76ers
0

Cavaliers
Cleveland Cavaliers
0
01:00 Uhr
Spielwoche

Chicago Bulls
Bulls
0

Jazz
Utah Jazz
0
02:00 Uhr
Spielwoche

New Orleans Pelicans
Pelicans
0

Nets
Brooklyn Nets
0
02:00 Uhr
Spielwoche

Dallas Mavericks
Mavericks
0

Nuggets
Denver Nuggets
0
03:30 Uhr
Spielwoche

Sacramento Kings
Kings
0

Knicks
New York Knicks
0
04:00 Uhr
Spielwoche

Los Angeles Clippers
Clippers
0

Wizards
Washington Wizards
0
04:30 Uhr
Spielwoche

Orlando Magic
Magic
0

Grizzlies
Memphis Grizzlies
0
20:00 Uhr
16.01.2026
Spielwoche

Detroit Pistons
Pistons
0

Suns
Phoenix Suns
0
01:00 Uhr
Spielwoche

Houston Rockets
Rockets
0

Thunder
Oklahoma City Thunder
0
01:30 Uhr
Spielwoche

Miami Heat
Heat
0

Celtics
Boston Celtics
0
01:30 Uhr
Spielwoche

San Antonio Spurs
Spurs
0

Bucks
Milwaukee Bucks
0
02:00 Uhr
Spielwoche

Dallas Mavericks
Mavericks
0

Jazz
Utah Jazz
0
02:30 Uhr
Spielwoche

Golden State Warriors
Warriors
0

Knicks
New York Knicks
0
04:00 Uhr
Spielwoche

Portland Trail Blazers
Trail Blazers
0

Hawks
Atlanta Hawks
0
04:00 Uhr
Spielwoche

Los Angeles Lakers
Lakers
0

Hornets
Charlotte Hornets
0
04:30 Uhr
17.01.2026
Spielwoche

Indiana Pacers
Pacers
0

Pelicans
New Orleans Pelicans
0
01:00 Uhr
Spielwoche

Philadelphia 76ers
76ers
0

Cavaliers
Cleveland Cavaliers
0
01:00 Uhr
Spielwoche

Brooklyn Nets
Nets
0

Bulls
Chicago Bulls
0
01:30 Uhr
Spielwoche

Toronto Raptors
Raptors
0

Clippers
Los Angeles Clippers
0
01:30 Uhr
Spielwoche

Houston Rockets
Rockets
0

Timberwolves
Minnesota Timberwolves
0
03:30 Uhr
Spielwoche

Sacramento Kings
Kings
0

Wizards
Washington Wizards
0
04:00 Uhr
Spielwoche

Dallas Mavericks
Mavericks
0

Jazz
Utah Jazz
0
23:00 Uhr
18.01.2026
Spielwoche

Atlanta Hawks
Hawks
0

Celtics
Boston Celtics
0
01:30 Uhr
Spielwoche

Detroit Pistons
Pistons
0

Pacers
Indiana Pacers
0
01:30 Uhr
Spielwoche

New York Knicks
Knicks
0

Suns
Phoenix Suns
0
01:30 Uhr
Spielwoche

San Antonio Spurs
Spurs
0

Timberwolves
Minnesota Timberwolves
0
02:00 Uhr
Spielwoche

Miami Heat
Heat
0

Thunder
Oklahoma City Thunder
0
02:00 Uhr
Spielwoche

Golden State Warriors
Warriors
0

Hornets
Charlotte Hornets
0
02:30 Uhr
Spielwoche

Denver Nuggets
Nuggets
0

Wizards
Washington Wizards
0
03:00 Uhr
Spielwoche

Portland Trail Blazers
Trail Blazers
0

Lakers
Los Angeles Lakers
0
04:00 Uhr
Spielwoche

Memphis Grizzlies
Grizzlies
0

Magic
Orlando Magic
0
18:00 Uhr
19.01.2026
Spielwoche

Chicago Bulls
Bulls
0

Nets
Brooklyn Nets
0
01:00 Uhr
Spielwoche

Houston Rockets
Rockets
0

Pelicans
New Orleans Pelicans
0
01:00 Uhr
Spielwoche

Denver Nuggets
Nuggets
0

Hornets
Charlotte Hornets
0
02:00 Uhr
Spielwoche

Sacramento Kings
Kings
0

Trail Blazers
Portland Trail Blazers
0
03:00 Uhr
Spielwoche

Los Angeles Lakers
Lakers
0

Raptors
Toronto Raptors
0
03:30 Uhr
Tabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | 39 | 25 | 14 | 4659:4482 | 177 | 64.1 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | 39 | 24 | 15 | 4548:4295 | 253 | 61.5 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 41 | 24 | 17 | 4668:4606 | 62 | 58.5 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 38 | 22 | 16 | 4450:4376 | 74 | 57.9 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 37 | 11 | 26 | 4023:4212 | -189 | 29.7 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 38 | 28 | 10 | 4478:4227 | 251 | 73.7 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 41 | 22 | 19 | 4910:4826 | 84 | 53.7 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | 38 | 18 | 20 | 4458:4592 | -134 | 47.4 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | 39 | 17 | 22 | 4402:4488 | -86 | 43.6 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 40 | 9 | 31 | 4433:4736 | -303 | 22.5 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | 40 | 22 | 18 | 4649:4600 | 49 | 55.0 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 39 | 20 | 19 | 4655:4591 | 64 | 51.3 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | 41 | 20 | 21 | 4853:4853 | 0 | 48.8 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | 40 | 14 | 26 | 4645:4666 | -21 | 35.0 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 38 | 10 | 28 | 4286:4712 | -426 | 26.3 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 40 | 33 | 7 | 4856:4335 | 521 | 82.5 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 39 | 26 | 13 | 4786:4582 | 204 | 66.7 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 40 | 26 | 14 | 4795:4591 | 204 | 65.0 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 40 | 19 | 21 | 4652:4754 | -102 | 47.5 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 39 | 14 | 25 | 4645:4951 | -306 | 35.9 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 37 | 23 | 14 | 4285:4309 | -24 | 62.2 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 39 | 24 | 15 | 4472:4359 | 113 | 61.5 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 40 | 21 | 19 | 4617:4545 | 72 | 52.5 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 39 | 16 | 23 | 4371:4426 | -55 | 41.0 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 40 | 10 | 30 | 4406:4848 | -442 | 25.0 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 39 | 27 | 12 | 4606:4392 | 214 | 69.2 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 36 | 22 | 14 | 4245:3987 | 258 | 61.1 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 39 | 17 | 22 | 4482:4531 | -49 | 43.6 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 40 | 15 | 25 | 4519:4673 | -154 | 37.5 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 41 | 9 | 32 | 4710:5019 | -309 | 22.0 | |||||||||||
