NBA
7. Spielwoche
02.12.2025
Spielwoche

Washington Wizards
Wizards
129
28
30
33
38

Bucks
Milwaukee Bucks
126
34
32
28
32
Beendet
01:00 Uhr
Spielwoche

Detroit Pistons
Pistons
99
25
25
24
25

Hawks
Atlanta Hawks
98
27
22
19
30
Beendet
01:00 Uhr
Spielwoche

Indiana Pacers
Pacers
119
25
29
36
29

Cavaliers
Cleveland Cavaliers
135
37
29
33
36
Beendet
01:00 Uhr
Spielwoche

Brooklyn Nets
Nets
116
26
33
29
28

Hornets
Charlotte Hornets
103
27
32
23
21
Beendet
01:30 Uhr
Spielwoche

Orlando Magic
Magic
125
29
24
32
40

Bulls
Chicago Bulls
120
26
27
32
35
Beendet
01:30 Uhr
Spielwoche

Miami Heat
Heat
140
35
41
38
26

Clippers
Los Angeles Clippers
123
24
32
26
41
Beendet
01:30 Uhr
Spielwoche

Utah Jazz
Jazz
133
31
37
30
35

Rockets
Houston Rockets
125
32
25
32
36
Beendet
03:00 Uhr
Spielwoche

Denver Nuggets
Nuggets
121
41
27
36
17

Mavericks
Dallas Mavericks
131
27
42
33
29
Beendet
03:00 Uhr
Spielwoche

Los Angeles Lakers
Lakers
108
31
21
25
31

Suns
Phoenix Suns
125
31
35
30
29
Beendet
04:00 Uhr
03.12.2025
Spielwoche

Philadelphia 76ers
76ers
0

Wizards
Washington Wizards
0
01:00 Uhr
Spielwoche

Toronto Raptors
Raptors
0

Trail Blazers
Portland Trail Blazers
0
01:30 Uhr
Spielwoche

Boston Celtics
Celtics
0

Knicks
New York Knicks
0
02:00 Uhr
Spielwoche

San Antonio Spurs
Spurs
0

Grizzlies
Memphis Grizzlies
0
02:00 Uhr
Spielwoche

New Orleans Pelicans
Pelicans
0

Timberwolves
Minnesota Timberwolves
0
02:00 Uhr
Spielwoche

Golden State Warriors
Warriors
0

Thunder
Oklahoma City Thunder
0
05:00 Uhr
04.12.2025
Spielwoche

Orlando Magic
Magic
0

Spurs
San Antonio Spurs
0
01:00 Uhr
Spielwoche

Cleveland Cavaliers
Cavaliers
0

Trail Blazers
Portland Trail Blazers
0
01:00 Uhr
Spielwoche

Indiana Pacers
Pacers
0

Nuggets
Denver Nuggets
0
01:00 Uhr
Spielwoche

Atlanta Hawks
Hawks
0

Clippers
Los Angeles Clippers
0
01:30 Uhr
Spielwoche

New York Knicks
Knicks
0

Hornets
Charlotte Hornets
0
01:30 Uhr
Spielwoche

Chicago Bulls
Bulls
0

Nets
Brooklyn Nets
0
02:00 Uhr
Spielwoche

Houston Rockets
Rockets
0

Kings
Sacramento Kings
0
02:00 Uhr
Spielwoche

Milwaukee Bucks
Bucks
0

Pistons
Detroit Pistons
0
02:00 Uhr
Spielwoche

Dallas Mavericks
Mavericks
0

Heat
Miami Heat
0
02:30 Uhr
05.12.2025
Spielwoche

Washington Wizards
Wizards
0

Celtics
Boston Celtics
0
01:00 Uhr
Spielwoche

Philadelphia 76ers
76ers
0

Warriors
Golden State Warriors
0
01:00 Uhr
Spielwoche

Brooklyn Nets
Nets
0

Jazz
Utah Jazz
0
01:30 Uhr
Spielwoche

Toronto Raptors
Raptors
0

Lakers
Los Angeles Lakers
0
01:30 Uhr
Spielwoche

New Orleans Pelicans
Pelicans
0

Timberwolves
Minnesota Timberwolves
0
02:00 Uhr
06.12.2025
Spielwoche

Boston Celtics
Celtics
0

Lakers
Los Angeles Lakers
0
01:00 Uhr
Spielwoche

Orlando Magic
Magic
0

Heat
Miami Heat
0
01:00 Uhr
Spielwoche

Atlanta Hawks
Hawks
0

Nuggets
Denver Nuggets
0
01:30 Uhr
Spielwoche

Toronto Raptors
Raptors
0

Hornets
Charlotte Hornets
0
01:30 Uhr
Spielwoche

Cleveland Cavaliers
Cavaliers
0

Spurs
San Antonio Spurs
0
01:30 Uhr
Spielwoche

Detroit Pistons
Pistons
0

Trail Blazers
Portland Trail Blazers
0
01:30 Uhr
Spielwoche

New York Knicks
Knicks
0

Jazz
Utah Jazz
0
01:30 Uhr
Spielwoche

Chicago Bulls
Bulls
0

Pacers
Indiana Pacers
0
02:00 Uhr
Spielwoche

Houston Rockets
Rockets
0

Suns
Phoenix Suns
0
02:00 Uhr
Spielwoche

Memphis Grizzlies
Grizzlies
0

Clippers
Los Angeles Clippers
0
02:00 Uhr
Spielwoche

Milwaukee Bucks
Bucks
0

76ers
Philadelphia 76ers
0
02:00 Uhr
Spielwoche

Oklahoma City Thunder
Thunder
0

Mavericks
Dallas Mavericks
0
03:30 Uhr
Spielwoche

Brooklyn Nets
Nets
0

Pelicans
New Orleans Pelicans
0
23:00 Uhr
07.12.2025
Spielwoche

Washington Wizards
Wizards
0

Hawks
Atlanta Hawks
0
01:00 Uhr
Spielwoche

Cleveland Cavaliers
Cavaliers
0

Warriors
Golden State Warriors
0
01:30 Uhr
Spielwoche

Detroit Pistons
Pistons
0

Bucks
Milwaukee Bucks
0
01:30 Uhr
Spielwoche

Miami Heat
Heat
0

Kings
Sacramento Kings
0
02:00 Uhr
Spielwoche

Minnesota Timberwolves
Timberwolves
0

Clippers
Los Angeles Clippers
0
02:00 Uhr
Spielwoche

Dallas Mavericks
Mavericks
0

Rockets
Houston Rockets
0
02:30 Uhr
Spielwoche

New York Knicks
Knicks
0

Magic
Orlando Magic
0
18:00 Uhr
Spielwoche

Toronto Raptors
Raptors
0

Celtics
Boston Celtics
0
21:30 Uhr
08.12.2025
Spielwoche

Charlotte Hornets
Hornets
0

Nuggets
Denver Nuggets
0
00:00 Uhr
Spielwoche

Memphis Grizzlies
Grizzlies
0

Trail Blazers
Portland Trail Blazers
0
00:00 Uhr
Spielwoche

Chicago Bulls
Bulls
0

Warriors
Golden State Warriors
0
01:00 Uhr
Spielwoche

Philadelphia 76ers
76ers
0

Lakers
Los Angeles Lakers
0
01:30 Uhr
Spielwoche

Utah Jazz
Jazz
0

Thunder
Oklahoma City Thunder
0
02:00 Uhr
Tabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | 19 | 13 | 6 | 2288:2146 | 142 | 68.4 | |||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | 21 | 14 | 7 | 2469:2371 | 98 | 66.7 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | 20 | 11 | 9 | 2298:2218 | 80 | 55.0 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 19 | 10 | 9 | 2245:2258 | -13 | 52.6 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 20 | 4 | 16 | 2175:2369 | -194 | 20.0 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 21 | 17 | 4 | 2494:2377 | 117 | 81.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 22 | 13 | 9 | 2630:2547 | 83 | 59.1 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | 20 | 9 | 11 | 2399:2463 | -64 | 45.0 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | 22 | 9 | 13 | 2551:2600 | -49 | 40.9 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 21 | 4 | 17 | 2314:2507 | -193 | 19.0 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | 21 | 14 | 7 | 2611:2487 | 124 | 66.7 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | 21 | 13 | 8 | 2510:2401 | 109 | 61.9 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | 22 | 13 | 9 | 2595:2547 | 48 | 59.1 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | 21 | 6 | 15 | 2420:2519 | -99 | 28.6 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 19 | 3 | 16 | 2154:2424 | -270 | 15.8 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 21 | 20 | 1 | 2566:2241 | 325 | 95.2 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 20 | 14 | 6 | 2492:2317 | 175 | 70.0 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 20 | 12 | 8 | 2383:2282 | 101 | 60.0 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 20 | 8 | 12 | 2365:2423 | -58 | 40.0 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 20 | 7 | 13 | 2369:2507 | -138 | 35.0 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 20 | 15 | 5 | 2381:2317 | 64 | 75.0 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 22 | 13 | 9 | 2575:2501 | 74 | 59.1 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 21 | 11 | 10 | 2405:2385 | 20 | 52.4 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 21 | 5 | 16 | 2359:2494 | -135 | 23.8 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 21 | 5 | 16 | 2347:2581 | -234 | 23.8 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | 18 | 13 | 5 | 2192:2001 | 191 | 72.2 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | 19 | 13 | 6 | 2258:2158 | 100 | 68.4 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 21 | 9 | 12 | 2381:2447 | -66 | 42.9 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 22 | 7 | 15 | 2445:2554 | -109 | 31.8 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 21 | 3 | 18 | 2335:2564 | -229 | 14.3 | |||||||||||
