NBA
6. Spielwoche
25.11.2025
Spielwoche

Toronto Raptors
Raptors
110
29
28
31
22

Cavaliers
Cleveland Cavaliers
99
32
22
22
23
Beendet
01:00 Uhr
Spielwoche

Indiana Pacers
Pacers
117
32
23
33
29

Pistons
Detroit Pistons
122
35
36
30
21
Beendet
01:00 Uhr
Spielwoche

Brooklyn Nets
Nets
100
26
22
27
25

Knicks
New York Knicks
113
24
27
38
24
Beendet
01:30 Uhr
Spielwoche

Miami Heat
Heat
106
20
32
28
26

Mavericks
Dallas Mavericks
102
19
25
28
30
Beendet
01:30 Uhr
Spielwoche

Memphis Grizzlies
Grizzlies
115
23
31
31
30

Nuggets
Denver Nuggets
125
27
35
31
32
Beendet
02:00 Uhr
Spielwoche

Milwaukee Bucks
Bucks
103
27
26
21
29

Trail Blazers
Portland Trail Blazers
115
32
33
30
20
Beendet
02:00 Uhr
Spielwoche

New Orleans Pelicans
Pelicans
143
37
37
34
35

Bulls
Chicago Bulls
130
30
28
35
37
Beendet
02:00 Uhr
Spielwoche

Phoenix Suns
Suns
92
23
27
25
17

Rockets
Houston Rockets
114
30
29
25
30
Beendet
03:30 Uhr
Spielwoche

Golden State Warriors
Warriors
134
26
41
39
28

Jazz
Utah Jazz
117
35
20
29
33
Beendet
04:00 Uhr
Spielwoche

Sacramento Kings
Kings
117
23
23
31
24
16

Timberwolves
Minnesota Timberwolves
112
27
27
28
19
11
n.V.
Beendet
04:00 Uhr
26.11.2025
Spielwoche

Washington Wizards
Wizards
0

Hawks
Atlanta Hawks
0
01:00 Uhr
Spielwoche

Philadelphia 76ers
76ers
0

Magic
Orlando Magic
0
02:00 Uhr
Spielwoche

Los Angeles Lakers
Lakers
0

Clippers
Los Angeles Clippers
0
05:00 Uhr
Spielwoche

Boston Celtics
Celtics
0

Pistons
Detroit Pistons
0
23:00 Uhr
27.11.2025
Spielwoche

Charlotte Hornets
Hornets
0

Knicks
New York Knicks
0
01:00 Uhr
Spielwoche

Miami Heat
Heat
0

Bucks
Milwaukee Bucks
0
01:30 Uhr
Spielwoche

Toronto Raptors
Raptors
0

Pacers
Indiana Pacers
0
01:30 Uhr
Spielwoche

Oklahoma City Thunder
Thunder
0

Timberwolves
Minnesota Timberwolves
0
01:30 Uhr
Spielwoche

New Orleans Pelicans
Pelicans
0

Grizzlies
Memphis Grizzlies
0
02:00 Uhr
Spielwoche

Golden State Warriors
Warriors
0

Rockets
Houston Rockets
0
04:00 Uhr
Spielwoche

Portland Trail Blazers
Trail Blazers
0

Spurs
San Antonio Spurs
0
04:00 Uhr
Spielwoche

Sacramento Kings
Kings
0

Suns
Phoenix Suns
0
04:00 Uhr
29.11.2025
Spielwoche

Atlanta Hawks
Hawks
0

Cavaliers
Cleveland Cavaliers
0
01:30 Uhr
Spielwoche

Brooklyn Nets
Nets
0

76ers
Philadelphia 76ers
0
01:30 Uhr
Spielwoche

Charlotte Hornets
Hornets
0

Bulls
Chicago Bulls
0
01:30 Uhr
Spielwoche

Detroit Pistons
Pistons
0

Magic
Orlando Magic
0
01:30 Uhr
Spielwoche

Indiana Pacers
Pacers
0

Wizards
Washington Wizards
0
01:30 Uhr
Spielwoche

New York Knicks
Knicks
0

Bucks
Milwaukee Bucks
0
01:30 Uhr
Spielwoche

Oklahoma City Thunder
Thunder
0

Suns
Phoenix Suns
0
03:30 Uhr
Spielwoche

Denver Nuggets
Nuggets
0

Spurs
San Antonio Spurs
0
03:30 Uhr
Spielwoche

Utah Jazz
Jazz
0

Kings
Sacramento Kings
0
03:30 Uhr
Spielwoche

Los Angeles Lakers
Lakers
0

Mavericks
Dallas Mavericks
0
04:00 Uhr
Spielwoche

Los Angeles Clippers
Clippers
0

Grizzlies
Memphis Grizzlies
0
04:00 Uhr
Spielwoche

Minnesota Timberwolves
Timberwolves
0

Celtics
Boston Celtics
0
23:00 Uhr
30.11.2025
Spielwoche

Charlotte Hornets
Hornets
0

Raptors
Toronto Raptors
0
00:00 Uhr
Spielwoche

Indiana Pacers
Pacers
0

Bulls
Chicago Bulls
0
01:30 Uhr
Spielwoche

Milwaukee Bucks
Bucks
0

Nets
Brooklyn Nets
0
02:00 Uhr
Spielwoche

Miami Heat
Heat
0

Pistons
Detroit Pistons
0
02:00 Uhr
Spielwoche

Golden State Warriors
Warriors
0

Pelicans
New Orleans Pelicans
0
02:30 Uhr
Spielwoche

Phoenix Suns
Suns
0

Nuggets
Denver Nuggets
0
03:00 Uhr
Spielwoche

Los Angeles Clippers
Clippers
0

Mavericks
Dallas Mavericks
0
04:00 Uhr
Spielwoche

Utah Jazz
Jazz
0

Rockets
Houston Rockets
0
21:00 Uhr
01.12.2025
Spielwoche

Cleveland Cavaliers
Cavaliers
0

Celtics
Boston Celtics
0
00:00 Uhr
Spielwoche

Portland Trail Blazers
Trail Blazers
0

Thunder
Oklahoma City Thunder
0
00:00 Uhr
Spielwoche

Philadelphia 76ers
76ers
0

Hawks
Atlanta Hawks
0
00:00 Uhr
Spielwoche

New York Knicks
Knicks
0

Raptors
Toronto Raptors
0
00:00 Uhr
Spielwoche

Minnesota Timberwolves
Timberwolves
0

Spurs
San Antonio Spurs
0
01:00 Uhr
Spielwoche

Sacramento Kings
Kings
0

Grizzlies
Memphis Grizzlies
0
03:00 Uhr
Spielwoche

Los Angeles Lakers
Lakers
0

Pelicans
New Orleans Pelicans
0
03:30 Uhr
Tabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | 18 | 13 | 5 | 2167:2042 | 125 | 72.2 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | 16 | 10 | 6 | 1925:1842 | 83 | 62.5 | |||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | 16 | 9 | 7 | 1893:1869 | 24 | 56.3 | |||||||||||
| 4 | ![]() | Boston Celtics | Celtics | 17 | 9 | 8 | 1949:1870 | 79 | 52.9 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 17 | 3 | 14 | 1857:2035 | -178 | 17.6 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 17 | 15 | 2 | 2034:1915 | 119 | 88.2 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 19 | 12 | 7 | 2257:2181 | 76 | 63.2 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | 17 | 9 | 8 | 2062:2112 | -50 | 52.9 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | 18 | 8 | 10 | 2097:2148 | -51 | 44.4 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 17 | 2 | 15 | 1878:2088 | -210 | 11.8 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | 18 | 12 | 6 | 2230:2123 | 107 | 66.7 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | 18 | 11 | 7 | 2112:2059 | 53 | 61.1 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | 18 | 10 | 8 | 2129:2069 | 60 | 55.6 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | 17 | 4 | 13 | 1975:2047 | -72 | 23.5 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 16 | 1 | 15 | 1807:2066 | -259 | 6.3 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 18 | 17 | 1 | 2207:1902 | 305 | 94.4 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 17 | 13 | 4 | 2105:1935 | 170 | 76.5 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 17 | 10 | 7 | 2034:1942 | 92 | 58.8 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 18 | 8 | 10 | 2148:2185 | -37 | 44.4 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 17 | 5 | 12 | 2007:2134 | -127 | 29.4 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 16 | 12 | 4 | 1876:1834 | 42 | 75.0 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 18 | 11 | 7 | 2107:2040 | 67 | 61.1 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 19 | 10 | 9 | 2201:2185 | 16 | 52.6 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 17 | 5 | 12 | 1901:1993 | -92 | 29.4 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 18 | 5 | 13 | 2021:2226 | -205 | 27.8 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | 15 | 11 | 4 | 1834:1667 | 167 | 73.3 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | 16 | 11 | 5 | 1892:1795 | 97 | 68.8 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 18 | 6 | 12 | 2021:2105 | -84 | 33.3 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 19 | 5 | 14 | 2081:2194 | -113 | 26.3 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 18 | 3 | 15 | 1990:2194 | -204 | 16.7 | |||||||||||
