NHL
5. Spielwoche
04.11.2025
05.11.2025
06.11.2025
07.11.2025
08.11.2025
09.11.2025
10.11.2025
Tabelle
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | New Jersey Devils | Devils | 13 | 8 | 1 | 0 | 4 | 0 | 0 | 46:40 | 6 | 18 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | 14 | 8 | 0 | 0 | 4 | 0 | 2 | 49:40 | 9 | 18 | |||||||
| 3 | ![]() | Carolina Hurricanes | Hurricanes | 12 | 5 | 2 | 1 | 4 | 0 | 0 | 42:32 | 10 | 16 | |||||||
| 4 | ![]() | New York Islanders | Islanders | 13 | 7 | 0 | 0 | 5 | 0 | 1 | 41:42 | -1 | 15 | |||||||
| 5 | ![]() | Philadelphia Flyers | Flyers | 13 | 4 | 1 | 2 | 5 | 1 | 0 | 36:33 | 3 | 15 | |||||||
| 6 | ![]() | Columbus Blue Jackets | Blue Jackets | 12 | 5 | 1 | 1 | 5 | 0 | 0 | 40:36 | 4 | 14 | |||||||
| 7 | ![]() | New York Rangers | Rangers | 14 | 4 | 2 | 0 | 6 | 2 | 0 | 31:32 | -1 | 14 | |||||||
| 8 | ![]() | Washington Capitals | Capitals | 12 | 5 | 1 | 0 | 5 | 0 | 1 | 31:29 | 2 | 13 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Detroit Red Wings | Red Wings | 13 | 6 | 1 | 2 | 4 | 0 | 0 | 44:41 | 3 | 18 | |||||||
| 2 | ![]() | Montréal Canadiens | Canadiens | 13 | 4 | 5 | 0 | 4 | 0 | 0 | 46:39 | 7 | 18 | |||||||
| 3 | ![]() | Toronto Maple Leafs | Maple Leafs | 13 | 5 | 2 | 0 | 5 | 1 | 0 | 47:47 | 0 | 15 | |||||||
| 4 | ![]() | Tampa Bay Lightning | Lightning | 12 | 4 | 2 | 0 | 4 | 2 | 0 | 35:33 | 2 | 14 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | 13 | 4 | 0 | 2 | 5 | 2 | 0 | 48:51 | -3 | 14 | |||||||
| 6 | ![]() | Boston Bruins | Bruins | 15 | 5 | 2 | 0 | 8 | 0 | 0 | 45:49 | -4 | 14 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | 12 | 5 | 0 | 1 | 5 | 0 | 1 | 31:34 | -3 | 13 | |||||||
| 8 | ![]() | Buffalo Sabres | Sabres | 13 | 4 | 0 | 1 | 4 | 3 | 0 | 37:38 | -1 | 13 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 13 | 7 | 0 | 0 | 1 | 3 | 2 | 47:35 | 12 | 19 | |||||||
| 2 | ![]() | Winnipeg Jets | Jets | 12 | 8 | 1 | 0 | 3 | 0 | 0 | 45:30 | 15 | 18 | |||||||
| 3 | ![]() | Utah Mammoth | Utah Mammoth | 13 | 6 | 2 | 0 | 4 | 0 | 0 | 42:34 | 8 | 16 | |||||||
| 4 | ![]() | Dallas Stars | Stars | 13 | 5 | 0 | 1 | 4 | 2 | 1 | 33:37 | -4 | 15 | |||||||
| 5 | ![]() | Chicago Blackhawks | Blackhawks | 13 | 4 | 1 | 0 | 5 | 2 | 1 | 39:38 | 1 | 13 | |||||||
| 6 | ![]() | Nashville Predators | Predators | 15 | 4 | 0 | 1 | 6 | 3 | 0 | 37:48 | -11 | 13 | |||||||
| 7 | ![]() | Minnesota Wild | Wild | 14 | 3 | 0 | 1 | 6 | 3 | 0 | 37:49 | -12 | 11 | |||||||
| 8 | ![]() | St. Louis Blues | Blues | 13 | 4 | 0 | 0 | 7 | 1 | 1 | 37:53 | -16 | 10 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | 15 | 5 | 2 | 0 | 5 | 2 | 1 | 44:44 | 0 | 17 | |||||||
| 2 | ![]() | Seattle Kraken | Kraken | 12 | 4 | 2 | 0 | 2 | 3 | 1 | 33:33 | 0 | 16 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | 11 | 5 | 1 | 1 | 3 | 1 | 0 | 41:34 | 7 | 15 | |||||||
| 4 | ![]() | Vegas Golden Knights | Golden Knights | 11 | 5 | 1 | 0 | 2 | 2 | 1 | 39:32 | 7 | 15 | |||||||
| 5 | ![]() | Los Angeles Kings | Kings | 13 | 2 | 2 | 1 | 4 | 1 | 3 | 37:44 | -7 | 14 | |||||||
| 6 | ![]() | Vancouver Canucks | Canucks | 14 | 3 | 2 | 2 | 7 | 0 | 0 | 40:45 | -5 | 14 | |||||||
| 7 | ![]() | San Jose Sharks | Sharks | 13 | 1 | 3 | 0 | 6 | 2 | 1 | 42:53 | -11 | 11 | |||||||
| 8 | ![]() | Calgary Flames | Flames | 14 | 2 | 0 | 1 | 9 | 1 | 1 | 31:48 | -17 | 8 | |||||||
































