USA Grand Prix
- 1Lewis HamiltonHamiltonMercedes
1:37.428m - 2Nico RosbergRosbergMercedes
+0.315s - 3Max VerstappenVerstappenRed Bull
+1.951s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | 1:37.428m |
| 2 | ![]() | Nico Rosberg | Mercedes AMG F1 Team | +0.315s |
| 3 | ![]() | Max Verstappen | Red Bull Racing | +1.951s |
| 4 | ![]() | Kimi Räikkönen | Ferrari | +1.979s |
| 5 | ![]() | Nico Hülkenberg | Aston Martin F1 Team | +2.284s |
| 6 | ![]() | Valtteri Bottas | Williams Racing | +2.348s |
| 7 | ![]() | Daniel Ricciardo | Red Bull Racing | +2.535s |
| 8 | ![]() | Sebastian Vettel | Ferrari | +2.560s |
| 9 | ![]() | Daniil Kvyat | RB F1 Team | +2.703s |
| 10 | ![]() | Carlos Sainz | RB F1 Team | +2.712s |
| 11 | ![]() | Felipe Massa | Williams Racing | +2.763s |
| 12 | ![]() | Felipe Nasr | Kick Sauber | +2.859s |
| 13 | ![]() | Fernando Alonso | McLaren F1 Team | +2.934s |
| 14 | ![]() | Romain Grosjean | Haas | +3.398s |
| 15 | ![]() | Esteban Gutierrez | Haas | +3.542s |
| 16 | ![]() | Marcus Ericsson | Kick Sauber | +3.742s |
| 17 | ![]() | Alfonso Celis | Aston Martin F1 Team | +3.994s |
| 18 | ![]() | Jenson Button | McLaren F1 Team | +4.235s |
| 19 | ![]() | Kevin Magnussen | Alpine F1 Team | +4.514s |
| 20 | ![]() | Jordan King | Manor F1 Team | +4.584s |
| 21 | ![]() | Jolyon Palmer | Alpine F1 Team | +4.904s |
| 22 | ![]() | Esteban Ocon | Manor F1 Team | +6.446s |
























