USA Grand Prix
- 1Max VerstappenVerstappenRed Bull
1:42:11.687h - 2Lewis HamiltonHamiltonMercedes
+5.023s - 3Charles LeclercLeclercFerrari
+7.501s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Max Verstappen | Red Bull Racing | 1:42:11.687h |
| 2 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | +5.023s |
| 3 | ![]() | Charles Leclerc | Ferrari | +7.501s |
| 4 | ![]() | Sergio Pérez | Red Bull Racing | +8.293s |
| 5 | ![]() | George Russell | Mercedes AMG F1 Team | +44.815s |
| 6 | ![]() | Lando Norris | McLaren F1 Team | +53.785s |
| 7 | ![]() | Fernando Alonso | Alpine F1 Team | +55.078s |
| 8 | ![]() | Sebastian Vettel | Aston Martin F1 Team | +1:05.354m |
| 9 | ![]() | Kevin Magnussen | Haas | +1:05.834m |
| 10 | ![]() | Yuki Tsunoda | RB F1 Team | +1:10.919m |
| 11 | ![]() | Esteban Ocon | Alpine F1 Team | +1:12.875m |
| 12 | ![]() | Guanyu Zhou | Kick Sauber | +1:16.164m |
| 13 | ![]() | Alex Albon | Williams Racing | +1:20.057m |
| 14 | ![]() | Pierre Gasly | RB F1 Team | +1:21.763m |
| 15 | ![]() | Mick Schumacher | Haas | +1:24.490m |
| 16 | ![]() | Daniel Ricciardo | McLaren F1 Team | +1:30.487m |
| 17 | ![]() | Nicholas Latifi | Williams Racing | +1:43.588m |
| 18 | ![]() | Lance Stroll | Aston Martin F1 Team | DNF |
| 19 | ![]() | Valtteri Bottas | Kick Sauber | DNF |
| 20 | ![]() | Carlos Sainz | Ferrari | DNF |























