Mexiko Grand Prix
- 1George RussellRussellMercedes
1:19.970m - 2Yuki TsunodaTsunodaRB F1 Team
+0.828s - 3Esteban OconOconAlpine
+1.207s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | George Russell | Mercedes AMG F1 Team | 1:19.970m |
| 2 | ![]() | Yuki Tsunoda | RB F1 Team | +0.828s |
| 3 | ![]() | Esteban Ocon | Alpine F1 Team | +1.207s |
| 4 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | +1.539s |
| 5 | ![]() | Sergio Pérez | Red Bull Racing | +1.609s |
| 6 | ![]() | Max Verstappen | Red Bull Racing | +1.618s |
| 7 | ![]() | Charles Leclerc | Ferrari | +1.648s |
| 8 | ![]() | Carlos Sainz | Ferrari | +1.723s |
| 9 | ![]() | Valtteri Bottas | Kick Sauber | +1.963s |
| 10 | ![]() | Pierre Gasly | RB F1 Team | +2.134s |
| 11 | ![]() | Fernando Alonso | Alpine F1 Team | +2.367s |
| 12 | ![]() | Sebastian Vettel | Aston Martin F1 Team | +2.401s |
| 13 | ![]() | Alex Albon | Williams Racing | +2.477s |
| 14 | ![]() | Lando Norris | McLaren F1 Team | +2.768s |
| 15 | ![]() | Daniel Ricciardo | McLaren F1 Team | +2.793s |
| 16 | ![]() | Lance Stroll | Aston Martin F1 Team | +2.870s |
| 17 | ![]() | Mick Schumacher | Haas | +2.909s |
| 18 | ![]() | Kevin Magnussen | Haas | +3.346s |
| 19 | ![]() | Nicholas Latifi | Williams Racing | +3.350s |
| 20 | ![]() | Guanyu Zhou | Kick Sauber | +3.399s |























