Niederlande Grand Prix
- 1George RussellRussellMercedes
1:12.455m - 2Lewis HamiltonHamiltonMercedes
+0.240s - 3Carlos SainzSainzFerrari
+0.390s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | George Russell | Mercedes AMG F1 Team | 1:12.455m |
| 2 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | +0.240s |
| 3 | ![]() | Carlos Sainz | Ferrari | +0.390s |
| 4 | ![]() | Lando Norris | McLaren F1 Team | +0.474s |
| 5 | ![]() | Daniel Ricciardo | McLaren F1 Team | +0.622s |
| 6 | ![]() | Charles Leclerc | Ferrari | +0.672s |
| 7 | ![]() | Sergio Pérez | Red Bull Racing | +0.961s |
| 8 | ![]() | Fernando Alonso | Alpine F1 Team | +1.178s |
| 9 | ![]() | Esteban Ocon | Alpine F1 Team | +1.508s |
| 10 | ![]() | Alex Albon | Williams Racing | +1.608s |
| 11 | ![]() | Mick Schumacher | Haas | +1.708s |
| 12 | ![]() | Lance Stroll | Aston Martin F1 Team | +1.802s |
| 13 | ![]() | Kevin Magnussen | Haas | +1.950s |
| 14 | ![]() | Pierre Gasly | RB F1 Team | +2.019s |
| 15 | ![]() | Sebastian Vettel | Aston Martin F1 Team | +2.045s |
| 16 | ![]() | Guanyu Zhou | Kick Sauber | +2.079s |
| 17 | ![]() | Yuki Tsunoda | RB F1 Team | +2.175s |
| 18 | ![]() | Valtteri Bottas | Kick Sauber | +2.240s |
| 19 | ![]() | Max Verstappen | Red Bull Racing | +2.259s |
| 20 | ![]() | Nicholas Latifi | Williams Racing | +2.667s |
























