Russland Grand Prix
- 1Lewis HamiltonHamiltonMercedes
1:33:38.992h - 2Valtteri BottasBottasMercedes
+3.829s - 3Charles LeclercLeclercFerrari
+5.212s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | 1:33:38.992h |
| 2 | ![]() | Valtteri Bottas | Mercedes AMG F1 Team | +3.829s |
| 3 | ![]() | Charles Leclerc | Ferrari | +5.212s |
| 4 | ![]() | Max Verstappen | Red Bull Racing | +14.210s |
| 5 | ![]() | Alex Albon | Red Bull Racing | +38.348s |
| 6 | ![]() | Carlos Sainz | McLaren F1 Team | +45.889s |
| 7 | ![]() | Sergio Pérez | Aston Martin F1 Team | +48.728s |
| 8 | ![]() | Lando Norris | McLaren F1 Team | +57.749s |
| 9 | ![]() | Kevin Magnussen | Haas | +58.779s |
| 10 | ![]() | Nico Hülkenberg | Alpine F1 Team | +59.841s |
| 11 | ![]() | Lance Stroll | Aston Martin F1 Team | +1:00.821m |
| 12 | ![]() | Daniil Kvyat | RB F1 Team | +1:02.496m |
| 13 | ![]() | Kimi Räikkönen | Kick Sauber | +1:08.910m |
| 14 | ![]() | Pierre Gasly | RB F1 Team | +1:10.076m |
| 15 | ![]() | Antonio Giovinazzi | Kick Sauber | +1:13.346m |
| 16 | ![]() | Robert Kubica | Williams Racing | Ausfall |
| 17 | ![]() | George Russell | Williams Racing | Ausfall |
| 18 | ![]() | Sebastian Vettel | Ferrari | Ausfall |
| 19 | ![]() | Daniel Ricciardo | Alpine F1 Team | Ausfall |
| 20 | ![]() | Romain Grosjean | Haas | Ausfall |
























