Russland Grand Prix
- 1Valtteri BottasBottasMercedes
1:33.519m - 2Lewis HamiltonHamiltonMercedes
+0.267s - 3Daniel RicciardoRicciardoAlpine
+1.058s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Valtteri Bottas | Mercedes AMG F1 Team | 1:33.519m |
| 2 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | +0.267s |
| 3 | ![]() | Daniel Ricciardo | Alpine F1 Team | +1.058s |
| 4 | ![]() | Carlos Sainz | McLaren F1 Team | +1.204s |
| 5 | ![]() | Lando Norris | McLaren F1 Team | +1.328s |
| 6 | ![]() | Sergio Pérez | Aston Martin F1 Team | +1.371s |
| 7 | ![]() | Max Verstappen | Red Bull Racing | +1.529s |
| 8 | ![]() | Charles Leclerc | Ferrari | +1.533s |
| 9 | ![]() | Esteban Ocon | Alpine F1 Team | +1.620s |
| 10 | ![]() | Sebastian Vettel | Ferrari | +1.664s |
| 11 | ![]() | Pierre Gasly | RB F1 Team | +1.691s |
| 12 | ![]() | Alex Albon | Red Bull Racing | +1.723s |
| 13 | ![]() | Daniil Kvyat | RB F1 Team | +1.942s |
| 14 | ![]() | Kimi Räikkönen | Kick Sauber | +1.997s |
| 15 | ![]() | Nicholas Latifi | Williams Racing | +2.044s |
| 16 | ![]() | George Russell | Williams Racing | +2.056s |
| 17 | ![]() | Lance Stroll | Aston Martin F1 Team | +2.108s |
| 18 | ![]() | Kevin Magnussen | Haas | +2.210s |
| 19 | ![]() | Antonio Giovinazzi | Kick Sauber | +2.534s |
| 20 | ![]() | Romain Grosjean | Haas | +3.339s |



















