Russland Grand Prix
- 1Valtteri BottasBottasMercedes
1:34.923m - 2Daniel RicciardoRicciardoAlpine
+0.507s - 3Max VerstappenVerstappenRed Bull
+0.654s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Valtteri Bottas | Mercedes AMG F1 Team | 1:34.923m |
| 2 | ![]() | Daniel Ricciardo | Alpine F1 Team | +0.507s |
| 3 | ![]() | Max Verstappen | Red Bull Racing | +0.654s |
| 4 | ![]() | Sergio Pérez | Aston Martin F1 Team | +0.873s |
| 5 | ![]() | Lance Stroll | Aston Martin F1 Team | +1.042s |
| 6 | ![]() | Esteban Ocon | Alpine F1 Team | +1.138s |
| 7 | ![]() | Daniil Kvyat | RB F1 Team | +1.307s |
| 8 | ![]() | Alex Albon | Red Bull Racing | +1.331s |
| 9 | ![]() | Sebastian Vettel | Ferrari | +1.400s |
| 10 | ![]() | Pierre Gasly | RB F1 Team | +1.783s |
| 11 | ![]() | Charles Leclerc | Ferrari | +1.973s |
| 12 | ![]() | Carlos Sainz | McLaren F1 Team | +2.047s |
| 13 | ![]() | Lando Norris | McLaren F1 Team | +2.187s |
| 14 | ![]() | Antonio Giovinazzi | Kick Sauber | +2.278s |
| 15 | ![]() | Kimi Räikkönen | Kick Sauber | +2.307s |
| 16 | ![]() | Kevin Magnussen | Haas | +2.507s |
| 17 | ![]() | George Russell | Williams Racing | +2.672s |
| 18 | ![]() | Romain Grosjean | Haas | +2.726s |
| 19 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | +2.793s |
| 20 | ![]() | Nicholas Latifi | Williams Racing | +2.861s |



















