Russland Grand Prix
- 1Valtteri BottasBottasMercedes
1:33.593m - 2Lewis HamiltonHamiltonMercedes
+0.044s - 3Pierre GaslyGaslyRB F1 Team
+0.252s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Valtteri Bottas | Mercedes AMG F1 Team | 1:33.593m |
| 2 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | +0.044s |
| 3 | ![]() | Pierre Gasly | RB F1 Team | +0.252s |
| 4 | ![]() | Lando Norris | McLaren F1 Team | +0.561s |
| 5 | ![]() | Esteban Ocon | Alpine F1 Team | +0.809s |
| 6 | ![]() | Max Verstappen | Red Bull Racing | +1.028s |
| 7 | ![]() | Carlos Sainz | Ferrari | +1.085s |
| 8 | ![]() | Fernando Alonso | Alpine F1 Team | +1.169s |
| 9 | ![]() | Sebastian Vettel | Aston Martin F1 Team | +1.244s |
| 10 | ![]() | Charles Leclerc | Ferrari | +1.332s |
| 11 | ![]() | Sergio Pérez | Red Bull Racing | +1.345s |
| 12 | ![]() | Kimi Räikkönen | Kick Sauber | +1.459s |
| 13 | ![]() | George Russell | Williams Racing | +1.501s |
| 14 | ![]() | Antonio Giovinazzi | Kick Sauber | +1.585s |
| 15 | ![]() | Lance Stroll | Aston Martin F1 Team | +1.741s |
| 16 | ![]() | Nicholas Latifi | Williams Racing | +1.818s |
| 17 | ![]() | Daniel Ricciardo | McLaren F1 Team | +2.037s |
| 18 | ![]() | Yuki Tsunoda | RB F1 Team | +2.361s |
| 19 | ![]() | Nikita Mazepin | Haas | +2.506s |
| 20 | ![]() | Mick Schumacher | Haas | +2.637s |























