Russland Grand Prix
- 1Valtteri BottasBottasMercedes
1:34.427m - 2Lewis HamiltonHamiltonMercedes
+0.211s - 3Max VerstappenVerstappenRed Bull
+0.227s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Valtteri Bottas | Mercedes AMG F1 Team | 1:34.427m |
| 2 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | +0.211s |
| 3 | ![]() | Max Verstappen | Red Bull Racing | +0.227s |
| 4 | ![]() | Charles Leclerc | Ferrari | +0.690s |
| 5 | ![]() | Sebastian Vettel | Aston Martin F1 Team | +1.354s |
| 6 | ![]() | Pierre Gasly | RB F1 Team | +1.367s |
| 7 | ![]() | Carlos Sainz | Ferrari | +1.384s |
| 8 | ![]() | Lando Norris | McLaren F1 Team | +1.532s |
| 9 | ![]() | Sergio Pérez | Red Bull Racing | +1.761s |
| 10 | ![]() | Fernando Alonso | Alpine F1 Team | +1.798s |
| 11 | ![]() | Esteban Ocon | Alpine F1 Team | +1.809s |
| 12 | ![]() | Lance Stroll | Aston Martin F1 Team | +2.095s |
| 13 | ![]() | Antonio Giovinazzi | Kick Sauber | +2.368s |
| 14 | ![]() | Daniel Ricciardo | McLaren F1 Team | +2.450s |
| 15 | ![]() | Kimi Räikkönen | Kick Sauber | +2.525s |
| 16 | ![]() | Yuki Tsunoda | RB F1 Team | +3.367s |
| 17 | ![]() | George Russell | Williams Racing | +3.586s |
| 18 | ![]() | Nicholas Latifi | Williams Racing | +3.728s |
| 19 | ![]() | Nikita Mazepin | Haas | +4.159s |
| 20 | ![]() | Mick Schumacher | Haas | +4.550s |























