Australien Grand Prix
- 1Lewis HamiltonHamiltonMercedes
1:29.725m - 2Daniil KvyatKvyatRed Bull
+0.421s - 3Daniel RicciardoRicciardoRed Bull
+1.150s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | 1:29.725m |
| 2 | ![]() | Daniil Kvyat | Red Bull Racing | +0.421s |
| 3 | ![]() | Daniel Ricciardo | Red Bull Racing | +1.150s |
| 4 | ![]() | Nico Hülkenberg | Aston Martin F1 Team | +1.600s |
| 5 | ![]() | Max Verstappen | RB F1 Team | +1.995s |
| 6 | ![]() | Nico Rosberg | Mercedes AMG F1 Team | +2.089s |
| 7 | ![]() | Fernando Alonso | McLaren F1 Team | +3.335s |
| 8 | ![]() | Jenson Button | McLaren F1 Team | +3.404s |
| 9 | ![]() | Sergio Pérez | Aston Martin F1 Team | +3.645s |
| 10 | ![]() | Kevin Magnussen | Alpine F1 Team | +4.335s |
| 11 | ![]() | Valtteri Bottas | Williams Racing | +4.825s |
| 12 | ![]() | Felipe Massa | Williams Racing | +4.954s |
| 13 | ![]() | Felipe Nasr | Kick Sauber | +5.071s |
| 14 | ![]() | Jolyon Palmer | Alpine F1 Team | +5.752s |
| 15 | ![]() | Marcus Ericsson | Kick Sauber | +8.231s |
| 16 | ![]() | Pascal Wehrlein | Manor F1 Team | +10.676s |
| 17 | ![]() | Kimi Räikkönen | Ferrari | +11.029s |
| 18 | ![]() | Esteban Gutierrez | Haas | +12.055s |
| 19 | ![]() | Rio Haryanto | Manor F1 Team | +13.647s |
| 20 | ![]() | Romain Grosjean | Haas | +13.718s |

























