Malaysia Grand Prix
- 1Lewis HamiltonHamiltonMercedes
1:34.434m - 2Max VerstappenVerstappenRed Bull
+0.445s - 3Nico RosbergRosbergMercedes
+0.619s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | 1:34.434m |
| 2 | ![]() | Max Verstappen | Red Bull Racing | +0.445s |
| 3 | ![]() | Nico Rosberg | Mercedes AMG F1 Team | +0.619s |
| 4 | ![]() | Kimi Räikkönen | Ferrari | +0.716s |
| 5 | ![]() | Sebastian Vettel | Ferrari | +0.736s |
| 6 | ![]() | Daniel Ricciardo | Red Bull Racing | +1.027s |
| 7 | ![]() | Nico Hülkenberg | Aston Martin F1 Team | +1.342s |
| 8 | ![]() | Valtteri Bottas | Williams Racing | +1.468s |
| 9 | ![]() | Carlos Sainz | RB F1 Team | +1.788s |
| 10 | ![]() | Felipe Massa | Williams Racing | +1.793s |
| 11 | ![]() | Sergio Pérez | Aston Martin F1 Team | +1.825s |
| 12 | ![]() | Jenson Button | McLaren F1 Team | +1.929s |
| 13 | ![]() | Esteban Gutierrez | Haas | +2.119s |
| 14 | ![]() | Jolyon Palmer | Alpine F1 Team | +2.170s |
| 15 | ![]() | Romain Grosjean | Haas | +2.253s |
| 16 | ![]() | Kevin Magnussen | Alpine F1 Team | +2.307s |
| 17 | ![]() | Daniil Kvyat | RB F1 Team | +2.318s |
| 18 | ![]() | Marcus Ericsson | Kick Sauber | +2.331s |
| 19 | ![]() | Felipe Nasr | Kick Sauber | +2.672s |
| 20 | ![]() | Esteban Ocon | Manor F1 Team | +3.527s |
| 21 | ![]() | Pascal Wehrlein | Manor F1 Team | +3.655s |
| 22 | ![]() | Fernando Alonso | McLaren F1 Team | +6.765s |
























