Bahrain Grand Prix
- 1Lewis HamiltonHamiltonMercedes
1:29.033m - 2Valtteri BottasBottasMercedes
+0.449s - 3Sergio PérezPérezAston Martin
+0.967s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | 1:29.033m |
| 2 | ![]() | Valtteri Bottas | Mercedes AMG F1 Team | +0.449s |
| 3 | ![]() | Sergio Pérez | Aston Martin F1 Team | +0.967s |
| 4 | ![]() | Carlos Sainz | McLaren F1 Team | +0.985s |
| 5 | ![]() | Pierre Gasly | RB F1 Team | +1.016s |
| 6 | ![]() | Max Verstappen | Red Bull Racing | +1.261s |
| 7 | ![]() | Alex Albon | Red Bull Racing | +1.269s |
| 8 | ![]() | Esteban Ocon | Alpine F1 Team | +1.351s |
| 9 | ![]() | Lance Stroll | Aston Martin F1 Team | +1.393s |
| 10 | ![]() | Daniel Ricciardo | Alpine F1 Team | +1.475s |
| 11 | ![]() | Charles Leclerc | Ferrari | +1.556s |
| 12 | ![]() | Sebastian Vettel | Ferrari | +1.595s |
| 13 | ![]() | Robert Kubica | Kick Sauber | +1.699s |
| 14 | ![]() | Romain Grosjean | Haas | +1.799s |
| 15 | ![]() | Kevin Magnussen | Haas | +1.821s |
| 16 | ![]() | Antonio Giovinazzi | Kick Sauber | +1.863s |
| 17 | ![]() | Daniil Kvyat | RB F1 Team | +1.987s |
| 18 | ![]() | Lando Norris | McLaren F1 Team | +2.359s |
| 19 | ![]() | Nicholas Latifi | Williams Racing | +3.439s |
| 20 | ![]() | Roy Nissany | Williams Racing | +3.768s |





















