Spanien Grand Prix
- 1Valtteri BottasBottasMercedes
1:16.785m - 2Lewis HamiltonHamiltonMercedes
+0.039s - 3Max VerstappenVerstappenRed Bull
+0.939s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Valtteri Bottas | Mercedes AMG F1 Team | 1:16.785m |
| 2 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | +0.039s |
| 3 | ![]() | Max Verstappen | Red Bull Racing | +0.939s |
| 4 | ![]() | Charles Leclerc | Ferrari | +1.185s |
| 5 | ![]() | Sebastian Vettel | Ferrari | +1.196s |
| 6 | ![]() | Romain Grosjean | Haas | +1.506s |
| 7 | ![]() | Sergio Pérez | Aston Martin F1 Team | +1.686s |
| 8 | ![]() | Alex Albon | Red Bull Racing | +1.821s |
| 9 | ![]() | Kevin Magnussen | Haas | +1.835s |
| 10 | ![]() | Lance Stroll | Aston Martin F1 Team | +1.858s |
| 11 | ![]() | Carlos Sainz | McLaren F1 Team | +1.948s |
| 12 | ![]() | Esteban Ocon | Alpine F1 Team | +1.951s |
| 13 | ![]() | Lando Norris | McLaren F1 Team | +1.959s |
| 14 | ![]() | Pierre Gasly | RB F1 Team | +2.103s |
| 15 | ![]() | Antonio Giovinazzi | Kick Sauber | +2.132s |
| 16 | ![]() | Kimi Räikkönen | Kick Sauber | +2.196s |
| 17 | ![]() | Daniil Kvyat | RB F1 Team | +2.360s |
| 18 | ![]() | Daniel Ricciardo | Alpine F1 Team | +2.445s |
| 19 | ![]() | Nicholas Latifi | Williams Racing | +3.549s |
| 20 | ![]() | Roy Nissany | Williams Racing | +3.879s |




















