Grossbritannien Grand Prix
- 1Lewis HamiltonHamiltonMercedes
1:21:08.452h - 2Valtteri BottasBottasMercedes
+24.928s - 3Charles LeclercLeclercFerrari
+30.117s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | 1:21:08.452h |
| 2 | ![]() | Valtteri Bottas | Mercedes AMG F1 Team | +24.928s |
| 3 | ![]() | Charles Leclerc | Ferrari | +30.117s |
| 4 | ![]() | Pierre Gasly | Red Bull Racing | +34.692s |
| 5 | ![]() | Max Verstappen | Red Bull Racing | +39.458s |
| 6 | ![]() | Carlos Sainz | McLaren F1 Team | +53.639s |
| 7 | ![]() | Daniel Ricciardo | Alpine F1 Team | +54.401s |
| 8 | ![]() | Kimi Räikkönen | Kick Sauber | +1:05.540m |
| 9 | ![]() | Daniil Kvyat | RB F1 Team | +1:06.720m |
| 10 | ![]() | Nico Hülkenberg | Alpine F1 Team | +1:12.733m |
| 11 | ![]() | Lando Norris | McLaren F1 Team | +1:14.281m |
| 12 | ![]() | Alex Albon | RB F1 Team | +1:15.617m |
| 13 | ![]() | Lance Stroll | Aston Martin F1 Team | +1:21.086m |
| 14 | ![]() | George Russell | Williams Racing | + 1 Runde |
| 15 | ![]() | Robert Kubica | Williams Racing | + 1 Runde |
| 16 | ![]() | Sebastian Vettel | Ferrari | + 1 Runde |
| 17 | ![]() | Sergio Pérez | Aston Martin F1 Team | + 1 Runde |
| 18 | ![]() | Antonio Giovinazzi | Kick Sauber | DNF |
| 19 | ![]() | Romain Grosjean | Haas | DNF |
| 20 | ![]() | Kevin Magnussen | Haas | DNF |
























