Grossbritannien Grand Prix
- 1Valtteri BottasBottasMercedes
1:25.093m - 2Lewis HamiltonHamiltonMercedes
+0.006s - 3Charles LeclercLeclercFerrari
+0.079s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Valtteri Bottas | Mercedes AMG F1 Team | 1:25.093m |
| 2 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | +0.006s |
| 3 | ![]() | Charles Leclerc | Ferrari | +0.079s |
| 4 | ![]() | Max Verstappen | Red Bull Racing | +0.183s |
| 5 | ![]() | Pierre Gasly | Red Bull Racing | +0.497s |
| 6 | ![]() | Sebastian Vettel | Ferrari | +0.694s |
| 7 | ![]() | Daniel Ricciardo | Alpine F1 Team | +1.089s |
| 8 | ![]() | Lando Norris | McLaren F1 Team | +1.131s |
| 9 | ![]() | Alex Albon | RB F1 Team | +1.252s |
| 10 | ![]() | Nico Hülkenberg | Alpine F1 Team | +1.293s |
| 11 | ![]() | Antonio Giovinazzi | Kick Sauber | +1.426s |
| 12 | ![]() | Kimi Räikkönen | Kick Sauber | +1.453s |
| 13 | ![]() | Carlos Sainz | McLaren F1 Team | +1.485s |
| 14 | ![]() | Romain Grosjean | Haas | +1.664s |
| 15 | ![]() | Sergio Pérez | Aston Martin F1 Team | +1.835s |
| 16 | ![]() | Kevin Magnussen | Haas | +1.569s |
| 17 | ![]() | Daniil Kvyat | RB F1 Team | +1.628s |
| 18 | ![]() | Lance Stroll | Aston Martin F1 Team | +1.669s |
| 19 | ![]() | George Russell | Williams Racing | +2.696s |
| 20 | ![]() | Robert Kubica | Williams Racing | +3.164s |
























