Grossbritannien Grand Prix
- 1Pierre GaslyGaslyRed Bull 1:27.173m 1:27.173m
- 2Valtteri BottasBottasMercedes +0.456s +0.456s
- 3Max VerstappenVerstappenRed Bull +0.836s +0.836s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 |  | Pierre Gasly | Red Bull Racing | 1:27.173m | 
| 2 |  | Valtteri Bottas | Mercedes AMG F1 Team | +0.456s | 
| 3 |  | Max Verstappen | Red Bull Racing | +0.836s | 
| 4 |  | Lewis Hamilton | Mercedes AMG F1 Team | +0.949s | 
| 5 |  | Charles Leclerc | Ferrari | +1.080s | 
| 6 |  | Sebastian Vettel | Ferrari | +1.131s | 
| 7 |  | Nico Hülkenberg | Alpine F1 Team | +1.630s | 
| 8 |  | Daniel Ricciardo | Alpine F1 Team | +1.858s | 
| 9 |  | Alex Albon | RB F1 Team | +1.920s | 
| 10 |  | Carlos Sainz | McLaren F1 Team | +1.989s | 
| 11 |  | Lando Norris | McLaren F1 Team | +1.997s | 
| 12 |  | Sergio Pérez | Aston Martin F1 Team | +2.280s | 
| 13 |  | Daniil Kvyat | RB F1 Team | +2.327s | 
| 14 |  | Lance Stroll | Aston Martin F1 Team | +2.484s | 
| 15 |  | Antonio Giovinazzi | Kick Sauber | +2.926s | 
| 16 |  | Kevin Magnussen | Haas | +3.432s | 
| 17 |  | George Russell | Williams Racing | +3.568s | 
| 18 |  | Kimi Räikkönen | Kick Sauber | +3.574s | 
| 19 |  | Romain Grosjean | Haas | +3.638s | 
| 20 |  | Robert Kubica | Williams Racing | +4.948s | 














