Grossbritannien Grand Prix
- 1Valtteri BottasBottasMercedes
1:25.873m - 2Lewis HamiltonHamiltonMercedes
+0.138s - 3Max VerstappenVerstappenRed Bull
+0.300s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Valtteri Bottas | Mercedes AMG F1 Team | 1:25.873m |
| 2 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | +0.138s |
| 3 | ![]() | Max Verstappen | Red Bull Racing | +0.300s |
| 4 | ![]() | Lance Stroll | Aston Martin F1 Team | +0.703s |
| 5 | ![]() | Carlos Sainz | McLaren F1 Team | +0.791s |
| 6 | ![]() | Charles Leclerc | Ferrari | +0.898s |
| 7 | ![]() | Lando Norris | McLaren F1 Team | +0.925s |
| 8 | ![]() | Daniel Ricciardo | Alpine F1 Team | +0.968s |
| 9 | ![]() | Nico Hülkenberg | Aston Martin F1 Team | +0.999s |
| 10 | ![]() | Pierre Gasly | RB F1 Team | +1.173s |
| 11 | ![]() | Daniil Kvyat | RB F1 Team | +1.203s |
| 12 | ![]() | Esteban Ocon | Alpine F1 Team | +1.285s |
| 13 | ![]() | Alex Albon | Red Bull Racing | +1.305s |
| 14 | ![]() | Sebastian Vettel | Ferrari | +1.378s |
| 15 | ![]() | Romain Grosjean | Haas | +1.664s |
| 16 | ![]() | George Russell | Williams Racing | +1.865s |
| 17 | ![]() | Antonio Giovinazzi | Kick Sauber | +1.952s |
| 18 | ![]() | Kevin Magnussen | Haas | +1.987s |
| 19 | ![]() | Kimi Räikkönen | Kick Sauber | +2.103s |
| 20 | ![]() | Nicholas Latifi | Williams Racing | +2.239s |


















