Grossbritannien Grand Prix
- 1Lewis HamiltonHamiltonMercedes
1:24.303m - 2Valtteri BottasBottasMercedes
+0.313s - 3Max VerstappenVerstappenRed Bull
+1.022s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | 1:24.303m |
| 2 | ![]() | Valtteri Bottas | Mercedes AMG F1 Team | +0.313s |
| 3 | ![]() | Max Verstappen | Red Bull Racing | +1.022s |
| 4 | ![]() | Charles Leclerc | Ferrari | +1.124s |
| 5 | ![]() | Lando Norris | McLaren F1 Team | +1.479s |
| 6 | ![]() | Lance Stroll | Aston Martin F1 Team | +1.536s |
| 7 | ![]() | Carlos Sainz | McLaren F1 Team | +1.662s |
| 8 | ![]() | Daniel Ricciardo | Alpine F1 Team | +1.706s |
| 9 | ![]() | Esteban Ocon | Alpine F1 Team | +1.906s |
| 10 | ![]() | Sebastian Vettel | Ferrari | +2.036s |
| 11 | ![]() | Pierre Gasly | RB F1 Team | +2.198s |
| 12 | ![]() | Alex Albon | Red Bull Racing | +2.242s |
| 13 | ![]() | Nico Hülkenberg | Aston Martin F1 Team | +2.263s |
| 14 | ![]() | Daniil Kvyat | RB F1 Team | +2.441s |
| 15 | ![]() | George Russell | Williams Racing | +2.789s |
| 16 | ![]() | Kevin Magnussen | Haas | +2.855s |
| 17 | ![]() | Antonio Giovinazzi | Kick Sauber | +2.861s |
| 18 | ![]() | Kimi Räikkönen | Kick Sauber | +3.063s |
| 19 | ![]() | Romain Grosjean | Haas | +3.340s |
| 20 | ![]() | Nicholas Latifi | Williams Racing | +3.402s |


















