Europa Grand Prix
- 1Lewis HamiltonHamiltonMercedes
1:44.352m - 2Nico RosbergRosbergMercedes
+0.258s - 3Nico HülkenbergHülkenbergAston Martin
+1.188s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | 1:44.352m |
| 2 | ![]() | Nico Rosberg | Mercedes AMG F1 Team | +0.258s |
| 3 | ![]() | Nico Hülkenberg | Aston Martin F1 Team | +1.188s |
| 4 | ![]() | Daniel Ricciardo | Red Bull Racing | +1.268s |
| 5 | ![]() | Sebastian Vettel | Ferrari | +1.278s |
| 6 | ![]() | Sergio Pérez | Aston Martin F1 Team | +1.383s |
| 7 | ![]() | Max Verstappen | Red Bull Racing | +1.549s |
| 8 | ![]() | Jenson Button | McLaren F1 Team | +1.602s |
| 9 | ![]() | Daniil Kvyat | RB F1 Team | +1.629s |
| 10 | ![]() | Kimi Räikkönen | Ferrari | +1.672s |
| 11 | ![]() | Fernando Alonso | McLaren F1 Team | +1.779s |
| 12 | ![]() | Carlos Sainz | RB F1 Team | +1.838s |
| 13 | ![]() | Romain Grosjean | Haas | +2.009s |
| 14 | ![]() | Felipe Massa | Williams Racing | +2.158s |
| 15 | ![]() | Esteban Gutierrez | Haas | +2.318s |
| 16 | ![]() | Kevin Magnussen | Alpine F1 Team | +2.672s |
| 17 | ![]() | Pascal Wehrlein | Manor F1 Team | +2.748s |
| 18 | ![]() | Jolyon Palmer | Alpine F1 Team | +2.806s |
| 19 | ![]() | Marcus Ericsson | Kick Sauber | +2.976s |
| 20 | ![]() | Felipe Nasr | Kick Sauber | +3.027s |
| 21 | ![]() | Rio Haryanto | Manor F1 Team | +3.204s |


























