Japan Grand Prix
- 1Nico RosbergRosbergMercedes
1:32.092m - 2Daniel RicciardoRicciardoRed Bull
+0.302s - 3Sebastian VettelVettelFerrari
+0.639s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Nico Rosberg | Mercedes AMG F1 Team | 1:32.092m |
| 2 | ![]() | Daniel Ricciardo | Red Bull Racing | +0.302s |
| 3 | ![]() | Sebastian Vettel | Ferrari | +0.639s |
| 4 | ![]() | Max Verstappen | Red Bull Racing | +0.692s |
| 5 | ![]() | Kimi Räikkönen | Ferrari | +0.919s |
| 6 | ![]() | Felipe Massa | Williams Racing | +1.179s |
| 7 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | +1.192s |
| 8 | ![]() | Kevin Magnussen | Alpine F1 Team | +1.547s |
| 8 | ![]() | Jolyon Palmer | Alpine F1 Team | +1.547s |
| 10 | ![]() | Nico Hülkenberg | Aston Martin F1 Team | +1.554s |
| 11 | ![]() | Fernando Alonso | McLaren F1 Team | +1.622s |
| 12 | ![]() | Esteban Gutierrez | Haas | +1.695s |
| 13 | ![]() | Valtteri Bottas | Williams Racing | +1.773s |
| 14 | ![]() | Sergio Pérez | Aston Martin F1 Team | +1.829s |
| 15 | ![]() | Daniil Kvyat | RB F1 Team | +1.945s |
| 16 | ![]() | Romain Grosjean | Haas | +2.180s |
| 17 | ![]() | Felipe Nasr | Kick Sauber | +2.296s |
| 18 | ![]() | Marcus Ericsson | Kick Sauber | +2.452s |
| 19 | ![]() | Jenson Button | McLaren F1 Team | +2.456s |
| 20 | ![]() | Esteban Ocon | Manor F1 Team | +3.138s |
| 21 | ![]() | Pascal Wehrlein | Manor F1 Team | +5.164s |
| 22 | ![]() | Carlos Sainz | RB F1 Team | +24.231s |

























