Brasilien Grand Prix
- 1Lewis HamiltonHamiltonMercedes
1:12.271m - 2Nico RosbergRosbergMercedes
+0.030s - 3Valtteri BottasBottasWilliams
+0.490s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | 1:12.271m |
| 2 | ![]() | Nico Rosberg | Mercedes AMG F1 Team | +0.030s |
| 3 | ![]() | Valtteri Bottas | Williams Racing | +0.490s |
| 4 | ![]() | Felipe Massa | Williams Racing | +0.518s |
| 5 | ![]() | Daniel Ricciardo | Red Bull Racing | +0.557s |
| 6 | ![]() | Max Verstappen | Red Bull Racing | +0.657s |
| 7 | ![]() | Sebastian Vettel | Ferrari | +0.731s |
| 8 | ![]() | Kimi Räikkönen | Ferrari | +0.776s |
| 9 | ![]() | Nico Hülkenberg | Aston Martin F1 Team | +1.028s |
| 10 | ![]() | Jenson Button | McLaren F1 Team | +1.169s |
| 11 | ![]() | Fernando Alonso | McLaren F1 Team | +1.301s |
| 12 | ![]() | Daniil Kvyat | RB F1 Team | +1.418s |
| 13 | ![]() | Carlos Sainz | RB F1 Team | +1.530s |
| 14 | ![]() | Sergio Pérez | Aston Martin F1 Team | +1.647s |
| 15 | ![]() | Romain Grosjean | Haas | +1.803s |
| 16 | ![]() | Kevin Magnussen | Alpine F1 Team | +1.838s |
| 17 | ![]() | Felipe Nasr | Kick Sauber | +2.038s |
| 18 | ![]() | Esteban Ocon | Manor F1 Team | +2.046s |
| 19 | ![]() | Jolyon Palmer | Alpine F1 Team | +2.165s |
| 20 | ![]() | Esteban Gutierrez | Haas | +2.287s |
| 21 | ![]() | Marcus Ericsson | Kick Sauber | +2.424s |
| 22 | ![]() | Pascal Wehrlein | Manor F1 Team | +3.687s |
























