Imola Grand Prix
- 1Charles LeclercLeclercFerrari
1:29.402m - 2Carlos SainzSainzFerrari
+0.877s - 3Max VerstappenVerstappenRed Bull
+1.465s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Charles Leclerc | Ferrari | 1:29.402m |
| 2 | ![]() | Carlos Sainz | Ferrari | +0.877s |
| 3 | ![]() | Max Verstappen | Red Bull Racing | +1.465s |
| 4 | ![]() | Kevin Magnussen | Haas | +3.037s |
| 5 | ![]() | Mick Schumacher | Haas | +3.586s |
| 6 | ![]() | Sergio Pérez | Red Bull Racing | +3.610s |
| 7 | ![]() | Fernando Alonso | Alpine F1 Team | +3.758s |
| 8 | ![]() | Sebastian Vettel | Aston Martin F1 Team | +3.963s |
| 9 | ![]() | Yuki Tsunoda | RB F1 Team | +4.209s |
| 10 | ![]() | George Russell | Mercedes AMG F1 Team | +4.860s |
| 11 | ![]() | Valtteri Bottas | Kick Sauber | +5.213s |
| 12 | ![]() | Pierre Gasly | RB F1 Team | +5.702s |
| 13 | ![]() | Esteban Ocon | Alpine F1 Team | +6.018s |
| 14 | ![]() | Lando Norris | McLaren F1 Team | +6.100s |
| 15 | ![]() | Daniel Ricciardo | McLaren F1 Team | +6.223s |
| 16 | ![]() | Lance Stroll | Aston Martin F1 Team | +6.631s |
| 17 | ![]() | Alex Albon | Williams Racing | +7.059s |
| 18 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | +7.062s |
| 19 | ![]() | Guanyu Zhou | Kick Sauber | +8.048s |
| 20 | ![]() | Nicholas Latifi | Williams Racing | +10.296s |























