USA-Miami Grand Prix
- 1Charles LeclercLeclercFerrari
1:31.098m - 2George RussellRussellMercedes
+0.071s - 3Max VerstappenVerstappenRed Bull
+0.179s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Charles Leclerc | Ferrari | 1:31.098m |
| 2 | ![]() | George Russell | Mercedes AMG F1 Team | +0.071s |
| 3 | ![]() | Max Verstappen | Red Bull Racing | +0.179s |
| 4 | ![]() | Sergio Pérez | Red Bull Racing | +0.203s |
| 5 | ![]() | Pierre Gasly | RB F1 Team | +0.400s |
| 6 | ![]() | Carlos Sainz | Ferrari | +0.430s |
| 7 | ![]() | Alex Albon | Williams Racing | +0.756s |
| 8 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | +0.858s |
| 9 | ![]() | Kevin Magnussen | Haas | +1.461s |
| 10 | ![]() | Daniel Ricciardo | McLaren F1 Team | +1.494s |
| 11 | ![]() | Lando Norris | McLaren F1 Team | +1.517s |
| 12 | ![]() | Fernando Alonso | Alpine F1 Team | +1.786s |
| 13 | ![]() | Guanyu Zhou | Kick Sauber | +1.922s |
| 14 | ![]() | Sebastian Vettel | Aston Martin F1 Team | +1.926s |
| 15 | ![]() | Esteban Ocon | Alpine F1 Team | +2.319s |
| 16 | ![]() | Lance Stroll | Aston Martin F1 Team | +2.478s |
| 17 | ![]() | Valtteri Bottas | Kick Sauber | +2.675s |
| 18 | ![]() | Yuki Tsunoda | RB F1 Team | +2.945s |
| 19 | ![]() | Mick Schumacher | Haas | +3.847s |
| 20 | ![]() | Nicholas Latifi | Williams Racing | +4.539s |























