Olympische Winterspiele
Skeleton | 10.02. 02:30 | 1. Lauf
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Christopher Grotheer | 1:00.000m |
| 2 | ![]() | Alexander Tretiakov | +0.360s |
| 3 | ![]() | Wengang Yan | +0.430s |
| 4 | ![]() | Evgeniy Rukosuev | +0.480s |
| 5 | ![]() | Axel Jungk | +0.500s |
| 6 | ![]() | Martins Dukurs | +0.620s |
| 7 | ![]() | Zheng Yin | +0.740s |
| 8 | ![]() | Tomass Dukurs | +0.760s |
| 9 | ![]() | Alexander Gassner | +0.870s |
| 10 | ![]() | Amedeo Bagnis | +1.050s |
| 11 | ![]() | Seunggi Jung | +1.180s |
| 12 | ![]() | Mattia Gaspari | +1.200s |
| 13 | ![]() | Sungbin Yun | +1.260s |
| 14 | ![]() | Matt Weston | +1.340s |
| 15 | ![]() | Samuel Maier | +1.360s |
| 16 | ![]() | Alexander Schlintner | +1.560s |
| 16 | ![]() | Marcus Wyatt | +1.560s |
| 18 | ![]() | Vladyslav Heraskevych | +1.630s |
| 19 | ![]() | Blake Enzie | +1.650s |
| 20 | ![]() | Andrew Blaser | +1.800s |
| 21 | ![]() | Basil Sieber | +1.950s |
| 22 | ![]() | Nathan Crumpton | +2.060s |
| 23 | ![]() | Ander Mirambell | +2.450s |
| 24 | ![]() | Daniil Romanov | +2.470s |
| 25 | ![]() | Nicholas Timmings | +3.760s |















