Olympische Winterspiele
Ski Langlauf | Sprint | 08.02. 09:00 | Qualifikation
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Jonna Sundling | 3:09.03m |
| 2 | ![]() | Rosie Brennan | +5.80s |
| 3 | ![]() | Nadine Fähndrich | +6.62s |
| 4 | ![]() | Yulia Stupak | +7.98s |
| 5 | ![]() | Jessica Diggins | +8.69s |
| 6 | ![]() | Maja Dahlqvist | +9.02s |
| 7 | ![]() | Tiril Udnes Weng | +9.14s |
| 8 | ![]() | Sofie Krehl | +9.90s |
| 9 | ![]() | Anna Dyvik | +10.12s |
| 10 | ![]() | Victoria Carl | +10.86s |
| 11 | ![]() | Emma Ribom | +10.96s |
| 12 | ![]() | Veronika Stepanova | +11.38s |
| 13 | ![]() | Jasmin Kähärä | +11.40s |
| 14 | ![]() | Julia Kern | +11.66s |
| 15 | ![]() | Katerina Janatová | +11.77s |
| 16 | ![]() | Maiken Falla | +11.83s |
| 17 | ![]() | Alina Meier | +11.85s |
| 18 | ![]() | Jasmi Joensuu | +12.02s |
| 19 | ![]() | Mathilde Myhrvold | +12.21s |
| 20 | ![]() | Natalia Nepryaeva | +12.73s |
| 21 | ![]() | Pia Fink | +13.06s |
| 22 | ![]() | Tereza Beranova | +13.17s |
| 23 | ![]() | Lotta Udnes Weng | +13.23s |
| 24 | ![]() | Katri Lylynperä | +13.59s |
| 25 | ![]() | Greta Laurent | +13.81s |
| 26 | ![]() | Anamarija Lampič | +13.90s |
| 27 | ![]() | Laurien van der Graaff | +14.00s |
| 28 | ![]() | Dahria Beatty | +14.51s |
| 29 | ![]() | Lucia Scardoni | +14.58s |
| 30 | ![]() | Caterina Ganz | +15.10s |
| 31 | ![]() | Lena Quintin | +15.16s |
| 32 | ![]() | Patrīcija Eiduka | +15.29s |
| 33 | ![]() | Petra Hynčicová | +15.48s |
| 34 | ![]() | Lisa Unterweger | +15.80s |
| 35 | ![]() | Cendrine Browne | +15.82s |
| 36 | ![]() | Qinghua Ma | +16.02s |
| 37 | ![]() | Coletta Rydzek | +16.06s |
| 38 | ![]() | Chunxue Chi | +16.28s |
| 39 | ![]() | Izabela Marcisz | +16.59s |
| 40 | ![]() | Olivia Bouffard-Nesbitt | +16.89s |
| 41 | ![]() | Mariel Merlii Pulles | +18.68s |
| 42 | ![]() | Monika Skinder | +18.90s |
| 43 | ![]() | Hannah Halvorsen | +20.10s |
| 44 | ![]() | Zuzana Holikova | +20.60s |
| 45 | ![]() | Hristina Matsokina | +20.61s |
| 46 | ![]() | Eva Urevc | +21.40s |
| 47 | ![]() | Cristina Pittin | +21.61s |
| 48 | ![]() | Kaidy Kaasiku | +22.51s |
| 49 | ![]() | Anja Weber | +22.57s |
| 50 | ![]() | Weronika Kaleta | +23.25s |
| 51 | ![]() | Nadezhda Stepashkina | +23.53s |
| 52 | ![]() | Jessica Yeaton | +23.82s |
| 53 | ![]() | Vedrana Malec | +24.09s |
| 54 | ![]() | Maryna Antsybor | +24.77s |
| 55 | ![]() | Anita Klemencic | +25.09s |
| 56 | ![]() | Dinigeer Yilamujiang | +25.52s |
| 57 | ![]() | Barbora Klementova | +25.84s |
| 58 | ![]() | Laura Leclair | +26.28s |
| 59 | ![]() | Anja Mandeljc | +26.87s |
| 60 | ![]() | Angelina Shuryga | +26.90s |
| 61 | ![]() | Karen Chanloung | +26.97s |
| 62 | ![]() | Keidy Kaasiku | +27.79s |
| 63 | ![]() | Alena Procházková | +27.81s |
| 64 | ![]() | Aveli Uustalu | +28.07s |
| 65 | ![]() | Casey Wright | +30.19s |
| 66 | ![]() | Bayani Jialin | +30.24s |
| 67 | ![]() | Kseniya Shalygina | +32.52s |
| 68 | ![]() | Irina Bykova | +33.67s |
| 69 | ![]() | Viktoriya Olekh | +33.75s |
| 70 | ![]() | Valentyna Kaminska | +35.07s |
| 71 | ![]() | Tena Hadzic | +36.57s |
| 72 | ![]() | Kristína Sivoková | +37.22s |
| 73 | ![]() | Samanta Krampe | +37.63s |
| 74 | ![]() | Kristrún Guðnadóttir | +40.56s |
| 75 | ![]() | Sa-som Han | +42.31s |
| 76 | ![]() | Kitija Auzina | +42.57s |
| 77 | ![]() | Eui Lee | +43.02s |
| 78 | ![]() | Tímea Lőrincz | +46.12s |
| 79 | ![]() | Enkhtuul Ariunsanaa | +49.22s |
| 80 | ![]() | Katja Galstyan | +51.45s |
| 81 | ![]() | Estere Volfa | +54.33s |
| 82 | ![]() | Egle Savickaite | +54.57s |
| 83 | ![]() | Maria Ntanou | +55.63s |
| 84 | ![]() | Nahiara Diaz Gonzalez | +56.43s |
| 85 | ![]() | Jaqueline Mourão | +56.57s |
| 86 | ![]() | Ayşenur Duman | +59.44s |
| 87 | ![]() | Ieva Dainyte | +1:01.96m |
| 88 | ![]() | Nefeli Tita | +1:05.45m |
| 89 | ![]() | Eduarda Westemaier Ribera | +1:05.50m |
| 90 | ![]() | Sanja Kusmuk | +1:18.96m |
| 91 | ![]() | Chae-Won Lee | DNS |


































