Olympische Winterspiele - Moguls
- 1
Mikael KingsburyKingsburyKanada
86.07 - 2
Aleksandr SmyshliaevSmyshliaevOlympic Athletes from Russia
83.93 - 3
Dmitriy ReikherdReikherdKasachstan
81.23
Endergebnis
| Pos | Name | Punkte | |
|---|---|---|---|
| 1 | ![]() | Mikael Kingsbury | 86.07 |
| 2 | ![]() | Aleksandr Smyshliaev | 83.93 |
| 3 | ![]() | Dmitriy Reikherd | 81.23 |
| 4 | ![]() | Philippe Marquis | 80.95 |
| 4 | ![]() | Troy Murphy | 80.95 |
| 5 | ![]() | Ikuma Horishima | 80.35 |
| 6 | ![]() | Daichi Hara | 80.01 |
| 7 | ![]() | Pavel Kolmakov | 79.98 |
| 8 | ![]() | Matt Graham | 77.28 |
| 9 | ![]() | Sacha Theocharis | 76.55 |
| 10 | ![]() | Marc-Antoine Gagnon | 76.32 |
| 11 | ![]() | Anthony Benna | 76.28 |
| 12 | ![]() | Sho Endo | 75.73 |
| 13 | ![]() | Bradley Wilson | 75.25 |
| 13 | ![]() | Casey Andringa | 75.25 |
| 14 | ![]() | Nobuyuki Nishi | 75.17 |
| 15 | ![]() | Rohan Chapman-Davies | 73.96 |
| 16 | ![]() | Felix Elofsson | 73.85 |
| 17 | ![]() | Walter Wallberg | 73.61 |
| 18 | ![]() | Jae-Woo Choi | 72.95 |
| 19 | ![]() | Benjamin Cavet | 72.74 |
| 20 | ![]() | Emerson Smith | 72.59 |
| 21 | ![]() | James Matheson | 72.27 |
| 22 | ![]() | Ji-hyon Kim | 69.85 |
| 23 | ![]() | Ludvig Fjällström | 68.57 |
| 24 | ![]() | Myung-Joon Seo | 68.45 |
| 25 | ![]() | Jimi Salonen | 43.18 |
| 26 | ![]() | Jussi Penttala | 30.15 |
| 27 | ![]() | Vinjar Slatten | DNF |
| 28 | ![]() | Brodie Summers | DNS |











