Olympische Winterspiele
- 1
Sungbin YunYunSüdkorea
1:40.350m - 2
Nikita TregubovTregubovOlympic Athletes from Russia
+0.740s - 3
Martins DukursDukursLettland
+0.880s
Endergebnis
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Sungbin Yun | 1:40.350m |
| 2 | ![]() | Nikita Tregubov | +0.740s |
| 3 | ![]() | Martins Dukurs | +0.880s |
| 4 | ![]() | Dominic Edward Parsons | +0.910s |
| 5 | ![]() | Tomass Dukurs | +1.110s |
| 6 | ![]() | Jisoo Kim | +1.310s |
| 7 | ![]() | Axel Jungk | +1.430s |
| 8 | ![]() | Rhys Thornbury | +1.580s |
| 9 | ![]() | Christopher Grotheer | +1.760s |
| 10 | ![]() | Alexander Gassner | +1.780s |
| 11 | ![]() | Matthew Antoine | +1.790s |
| 12 | ![]() | Jeremy Rice | +1.860s |
| 13 | ![]() | John Daly | +2.030s |
| 13 | ![]() | Wenqiang Geng | +2.030s |
| 15 | ![]() | Vladyslav Heraskevych | +2.070s |
| 16 | ![]() | Matthias Guggenberger | +2.320s |
| 17 | ![]() | Kevin Boyer | +2.350s |
| 18 | ![]() | Vladislav Marchenkov | +2.410s |
| 19 | ![]() | John Farrow | +2.600s |
| 19 | ![]() | Alexander Hanssen | +2.600s |
| 21 | ![]() | David Greszczyszyn | +2.690s |
| 22 | ![]() | Dorin Velicu | +3.070s |
| 23 | ![]() | Hiroatsu Takahashi | +3.150s |
| 24 | ![]() | Joseph Luke Cecchini | +3.330s |
| 25 | ![]() | Barrett Martineau | +3.350s |
| 25 | ![]() | Ander Mirambell | +3.350s |
| 27 | ![]() | Katsuyuki Miyajima | +3.430s |
| 28 | ![]() | Adam Edelman | +4.560s |
| 29 | ![]() | Anthony Watson | +6.820s |
| 30 | ![]() | Akwasi Frimpong | +8.080s |




















