Polish Tour
- 1Dawid KubackiKubackiPolen
117.20 - 2Lovro KosKosSlowenien
116.40 - 3Kamil StochStochPolen
116.00
Endergebnis
| Pos | Name | Pkt 1.DG | |
|---|---|---|---|
| 1 | ![]() | Dawid Kubacki | 117.20 |
| 2 | ![]() | Lovro Kos | 116.40 |
| 3 | ![]() | Kamil Stoch | 116.00 |
| 4 | ![]() | Stephan Leyhe | 114.20 |
| 5 | ![]() | Piotr Żyła | 113.50 |
| 6 | ![]() | Vladimir Zografski | 113.00 |
| 7 | ![]() | Gregor Deschwanden | 112.20 |
| 8 | ![]() | Eetu Nousiainen | 111.10 |
| 9 | ![]() | Pawel Wasek | 110.40 |
| 10 | ![]() | Zak Mogel | 110.30 |
| 11 | ![]() | Stephan Embacher | 109.90 |
| 12 | ![]() | Junshiro Kobayashi | 108.90 |
| 13 | ![]() | Sindre Ulven Jørgensen | 108.70 |
| 13 | ![]() | Antti Aalto | 108.70 |
| 15 | ![]() | Alex Insam | 108.00 |
| 16 | ![]() | Tate Frantz | 106.70 |
| 17 | ![]() | Halvor Egner Granerud | 106.40 |
| 18 | ![]() | Ren Nikaido | 106.30 |
| 18 | ![]() | Giovanni Bresadola | 106.30 |
| 20 | ![]() | Francesco Cecon | 105.60 |
| 21 | ![]() | Killian Peier | 102.50 |
| 22 | ![]() | Kristoffer Eriksen Sundal | 102.20 |
| 23 | ![]() | Clemens Aigner | 102.10 |
| 24 | ![]() | Timi Zajc | 100.90 |
| 25 | ![]() | Constantin Schmid | 100.20 |
| 26 | ![]() | Remo Imhof | 98.80 |
| 27 | ![]() | Yanick Wasser | 98.10 |
| 28 | ![]() | Aleksander Zniszczol | 97.50 |
| 29 | ![]() | Peter Prevc | 95.90 |
| 30 | ![]() | Fatih Arda İpcioğlu | 95.00 |
| 31 | ![]() | Andrew Urlaub | 94.70 |
| 32 | ![]() | Danil Vassilyev | 93.10 |
| 33 | ![]() | Kasperi Valto | 90.00 |
| 34 | ![]() | Benjamin Østvold | 88.80 |
| 35 | ![]() | Andrea Campregher | 87.90 |
| 36 | ![]() | Roman Koudelka | 86.80 |
| 36 | ![]() | Philipp Raimund | 86.80 |
| 38 | ![]() | Taku Takeuchi | 83.60 |
| 39 | ![]() | Johann Andre Forfang | 82.90 |
| 40 | ![]() | Vitaliy Kalinichenko | 81.20 |























