ATP
Kalender Tennis ATP 2025
| Turnier | Turnier | Datum | Sieger | |
|---|---|---|---|---|
![]() | United Cup | United Cup | 27.12. - 05.01. | |
![]() | Brisbane International | Brisbane | 30.12. - 05.01. | J. Lehečka |
![]() | Hongkong Open | Hongkong | 30.12. - 05.01. | A. Muller |
![]() | ASB Classic | Auckland | 06.01. - 11.01. | G. Monfils |
![]() | Adelaide International 1 | Adelaide 1 | 06.01. - 11.01. | F. Auger-Al. |
![]() | Australian Open | Melbourne | 12.01. - 26.01. | J. Sinner |
![]() | Australian Open | Melbourne | 12.01. - 26.01. | Heliova./Patten |
![]() | Open Occitanie | Montpellier | 27.01. - 02.02. | F. Auger-Al. |
![]() | ABN Amro World Tennis Tournament | Rotterdam | 03.02. - 09.02. | C. Alcaraz |
![]() | Dallas Open | Dallas | 03.02. - 09.02. | D. Shapovalov |
![]() | Open 13 | Marseille | 10.02. - 16.02. | U. Humbert |
![]() | Argentina Open | Buenos Aires | 10.02. - 16.02. | J. Fonseca |
![]() | Delray Beach Open | Delray Beach | 10.02. - 16.02. | M. Kecmanović |
![]() | Qatar ExxonMobil Open | Doha | 17.02. - 23.02. | A. Rublev |
![]() | Rio Open 500 | Rio de Janeiro | 17.02. - 23.02. | S. Baez |
![]() | Dubai Duty Free Tennis Championships | Dubai | 24.02. - 01.03. | S. Tsitsipas |
![]() | Chile Open | Santiago de Chile | 24.02. - 02.03. | L. Djere |
![]() | Abierto Mexicano Telcel | Acapulco | 24.02. - 02.03. | T. Machac |
![]() | BNP Paribas Open | Indian Wells | 05.03. - 16.03. | J. Draper |
![]() | Miami Open | Miami | 19.03. - 31.03. | J. Mensik |
![]() | Tiriac Open | Bukarest | 31.03. - 05.04. | F. Cobolli |
![]() | Grand Prix Hassan II | Marrakesh | 31.03. - 05.04. | L. Darderi |
![]() | U.S. Men's Clay Court Championships | Houston | 31.03. - 05.04. | J. Brooksby |
![]() | Monte Carlo Rolex Masters | Monte Carlo | 06.04. - 13.04. | C. Alcaraz |
![]() | Barcelona Open Banc Sabadell | Barcelona | 14.04. - 20.04. | H. Rune |
![]() | BMW Open | München | 14.04. - 20.04. | A. Zverev |
![]() | Mutua Madrilena Madrid Open | Madrid | 23.04. - 04.05. | C. Ruud |
![]() | Internazionali BNL d'Italia | Rom | 07.05. - 18.05. | C. Alcaraz |
![]() | Hamburg Open | Hamburg | 18.05. - 24.05. | F. Cobolli |
![]() | Geneva Open | Genf | 18.05. - 24.05. | N. Djokovic |
![]() | Roland Garros | Paris | 25.05. - 08.06. | C. Alcaraz |
![]() | Roland Garros | Paris | 25.05. - 08.06. | Granoll./Zebal. |
![]() | Libema Open | s'Hertogenbosch | 09.06. - 15.06. | G. Diallo |
![]() | Boss Open | Stuttgart | 09.06. - 15.06. | T. Fritz |
![]() | HSBC Championships | London | 16.06. - 22.06. | C. Alcaraz |
![]() | Terra Wortmann Open | Halle | 16.06. - 22.06. | A. Bublik |
![]() | Mallorca Championships | Mallorca | 22.06. - 28.06. | T. Griekspoor |
![]() | Lexus Eastbourne Open | Eastbourne | 23.06. - 29.06. | T. Fritz |
![]() | Wimbledon | Wimbledon | 30.06. - 13.07. | J. Sinner |
![]() | Wimbledon | Wimbledon | 30.06. - 13.07. | Cash/Glasspool |
![]() | Nordea Open | Bastad | 14.07. - 20.07. | L. Darderi |
![]() | Swiss Open | Gstaad | 14.07. - 20.07. | A. Bublik |
![]() | Abierto Mexicano Los Cabos | San Lucas | 14.07. - 20.07. | D. Shapovalov |
![]() | Hopman Cup | Hopman Cup | 16.07. - 20.07. | |
![]() | Croatia Open | Umag | 20.07. - 26.07. | L. Darderi |
![]() | Generali Open | Kitzbühel | 20.07. - 26.07. | A. Bublik |
![]() | Mubadala Citi DC Open | Washington | 21.07. - 27.07. | A. de Minaur |
![]() | National Bank Open | Toronto | 27.07. - 08.08. | B. Shelton |
![]() | Cincinnati Open | Cincinnati | 06.08. - 18.08. | C. Alcaraz |
![]() | Winston Salem Open | Winston Salem | 17.08. - 23.08. | M. Fucsovics |
![]() | US Open | US Open | 24.08. - 07.09. | C. Alcaraz |
![]() | US Open | US Open | 24.08. - 07.09. | Granoll./Zebal. |
![]() | Chengdu Open | Chengdu | 17.09. - 23.09. | A. Tabilo |
![]() | Hangzhou Open | Hangzhou | 17.09. - 23.09. | A. Bublik |
| Laver Cup | London | 19.09. - 22.09. | ||
![]() | China Open | Peking | 24.09. - 30.09. | J. Sinner |
![]() | Kinoshita Group Japan Open | Tokio | 24.09. - 30.09. | C. Alcaraz |
![]() | Rolex Shanghai Masters | Shanghai | 01.10. - 12.10. | V. Vacherot |
![]() | BNP Paribas Nordic Open | Stockholm | 13.10. - 19.10. | C. Ruud |
![]() | European Open | Brüssel | 13.10. - 19.10. | F. Auger-Al. |
![]() | Almaty Open | Almaty | 13.10. - 19.10. | D. Medvedev |
![]() | Erste Bank Open | Wien | 20.10. - 26.10. | |
![]() | Swiss Indoors | Basel | 20.10. - 26.10. | |
![]() | Rolex Paris Masters | Paris | 27.10. - 02.11. | |
![]() | Open de Moselle | Metz | 02.11. - 08.11. | |
![]() | ATP Finals | Turin | 09.11. - 16.11. | |
![]() | ATP Finals | Turin | 09.11. - 16.11. |




























