NHL
17. Spielwoche
27.01.2026
28.01.2026
29.01.2026
30.01.2026
31.01.2026
01.02.2026
02.02.2026
Tabelle
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | 53 | 23 | 5 | 4 | 16 | 2 | 3 | 181:152 | 29 | 69 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | 52 | 23 | 3 | 1 | 14 | 4 | 7 | 171:153 | 18 | 65 | |||||||
| 3 | ![]() | New York Islanders | Islanders | 54 | 20 | 5 | 4 | 19 | 0 | 5 | 155:148 | 7 | 63 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | 55 | 23 | 3 | 0 | 22 | 2 | 5 | 172:164 | 8 | 59 | |||||||
| 5 | ![]() | New Jersey Devils | Devils | 54 | 19 | 6 | 3 | 24 | 2 | 0 | 143:164 | -21 | 58 | |||||||
| 6 | ![]() | Columbus Blue Jackets | Blue Jackets | 52 | 16 | 4 | 5 | 20 | 6 | 1 | 163:172 | -9 | 57 | |||||||
| 7 | ![]() | Philadelphia Flyers | Flyers | 53 | 17 | 2 | 5 | 20 | 6 | 3 | 158:170 | -12 | 57 | |||||||
| 8 | ![]() | New York Rangers | Rangers | 55 | 14 | 6 | 2 | 26 | 6 | 0 | 145:170 | -25 | 50 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | 52 | 27 | 4 | 3 | 14 | 2 | 2 | 181:131 | 50 | 72 | |||||||
| 2 | ![]() | Detroit Red Wings | Red Wings | 55 | 22 | 8 | 2 | 18 | 3 | 2 | 168:163 | 5 | 69 | |||||||
| 3 | ![]() | Buffalo Sabres | Sabres | 53 | 25 | 3 | 3 | 17 | 5 | 0 | 182:160 | 22 | 67 | |||||||
| 4 | ![]() | Montréal Canadiens | Canadiens | 54 | 19 | 9 | 2 | 17 | 3 | 4 | 183:178 | 5 | 67 | |||||||
| 5 | ![]() | Boston Bruins | Bruins | 55 | 24 | 6 | 2 | 20 | 2 | 1 | 183:169 | 14 | 67 | |||||||
| 6 | ![]() | Florida Panthers | Panthers | 53 | 23 | 2 | 3 | 21 | 2 | 1 | 162:171 | -9 | 59 | |||||||
| 7 | ![]() | Ottawa Senators | Senators | 53 | 20 | 2 | 3 | 21 | 7 | 0 | 179:176 | 3 | 57 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | 53 | 17 | 7 | 0 | 20 | 8 | 1 | 174:183 | -9 | 57 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 52 | 32 | 2 | 1 | 8 | 4 | 5 | 201:130 | 71 | 79 | |||||||
| 2 | ![]() | Minnesota Wild | Wild | 55 | 20 | 7 | 4 | 14 | 7 | 3 | 177:157 | 20 | 72 | |||||||
| 3 | ![]() | Dallas Stars | Stars | 53 | 26 | 1 | 3 | 14 | 6 | 3 | 176:147 | 29 | 69 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | 54 | 22 | 7 | 0 | 21 | 4 | 0 | 169:147 | 22 | 62 | |||||||
| 5 | ![]() | Nashville Predators | Predators | 53 | 17 | 4 | 3 | 24 | 5 | 0 | 151:179 | -28 | 53 | |||||||
| 6 | ![]() | Chicago Blackhawks | Blackhawks | 54 | 16 | 2 | 3 | 24 | 4 | 5 | 145:170 | -25 | 51 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | 53 | 19 | 1 | 1 | 25 | 5 | 2 | 154:163 | -9 | 49 | |||||||
| 8 | ![]() | St. Louis Blues | Blues | 54 | 18 | 0 | 1 | 25 | 6 | 3 | 132:185 | -53 | 47 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | 52 | 18 | 6 | 1 | 14 | 8 | 5 | 173:164 | 9 | 63 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | 54 | 21 | 6 | 0 | 19 | 5 | 3 | 186:175 | 11 | 62 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | 53 | 16 | 6 | 6 | 22 | 3 | 0 | 177:188 | -11 | 59 | |||||||
| 4 | ![]() | San Jose Sharks | Sharks | 51 | 16 | 9 | 2 | 21 | 2 | 1 | 161:176 | -15 | 57 | |||||||
| 5 | ![]() | Seattle Kraken | Kraken | 52 | 18 | 5 | 1 | 19 | 5 | 4 | 148:155 | -7 | 57 | |||||||
| 6 | ![]() | Los Angeles Kings | Kings | 52 | 14 | 4 | 4 | 17 | 7 | 6 | 138:147 | -9 | 57 | |||||||
| 7 | ![]() | Calgary Flames | Flames | 53 | 17 | 2 | 2 | 26 | 4 | 2 | 132:158 | -26 | 48 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | 53 | 11 | 2 | 4 | 31 | 4 | 1 | 141:196 | -55 | 39 | |||||||
































